2015年住户调查:65岁及以上居民住户居住安排(按族群与性别)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 12 条记录。 字段包括 Thousands, (Total) Total, (Total) Males, (Total) Females(共 16 列)。 最近更新:2026-09-04。
简介
本数据集依据2015年综合住户调查,由新加坡统计局发布,统计居民住户中65岁及以上居民按居住安排、族群及性别分布(千人)。2026年6月修订改进了对儿媳/女婿的识别。适用于老龄化、代际同住及养老政策研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8300
官方简介
来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2015年综合住户调查 脚注:2026年6月已更新65岁及以上居民居住安排数据,以改进对儿媳/女婿的识别。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8300
- 最近更新
- 行数
- 12
- 列数
- 16
图表
当多行属于同一类别时,数值会被求和。
数据
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 460.900000 | 203.600000 | 257.400000 | 384.600000 | 168.900000 | 215.700000 | 43.600000 | 19.000000 | 24.600000 | 27.500000 | 12.6 |
| Living With Spouse | 273.300000 | 161.000000 | 112.300000 | 231.500000 | 134.600000 | 96.900000 | 23.700000 | 14.600000 | 9.100000 | 14.700000 | 9.5 |
| No Children in Household | 107.300000 | 61.000000 | 46.300000 | 90.900000 | 51.100000 | 39.800000 | 8.500000 | 4.700000 | 3.700000 | 6.000000 | 3.9 |
| With At Least One Working Child | 153.000000 | 91.400000 | 61.600000 | 130.000000 | 76.700000 | 53.300000 | 13.900000 | 8.900000 | 5.000000 | 8.100000 | 5.2 |
| With All Non-Working Children | 13.000000 | 8.600000 | 4.400000 | 10.600000 | 6.800000 | 3.800000 | 1.300000 | 0.900000 | 0.400000 | 0.700000 | 0.4 |
| Living With Children but Without Spouse | 116.500000 | 19.900000 | 96.600000 | 92.500000 | 15.200000 | 77.400000 | 15.200000 | 3.200000 | 12.000000 | 8.000000 | 1.3 |
| With At Least One Working Child | 104.700000 | 18.400000 | 86.300000 | 83.500000 | 14.200000 | 69.200000 | 13.200000 | 2.700000 | 10.500000 | 7.400000 | 1.2 |
| With All Non-Working Children | 11.900000 | 1.500000 | 10.300000 | 9.100000 | 0.900000 | 8.100000 | 2.000000 | 0.500000 | 1.500000 | 0.600000 | 0.1 |
| Not Living With Spouse or Children | 71.100000 | 22.600000 | 48.400000 | 60.500000 | 19.100000 | 41.400000 | 4.700000 | 1.300000 | 3.400000 | 4.800000 | 1.8 |
| Alone | 41.200000 | 12.400000 | 28.800000 | 35.500000 | 10.300000 | 25.200000 | 2.400000 | 0.600000 | 1.700000 | 2.700000 | 1.2 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Thousands | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Chinese) Total | Numeric | 否 |
| (Chinese) Males | Numeric | 否 |
| (Chinese) Females | Numeric | 否 |
| (Malays) Total | Numeric | 否 |
| (Malays) Males | Numeric | 否 |
| (Malays) Females | Numeric | 否 |
| (Indians) Total | Numeric | 否 |
| (Indians) Males | Text | 否 |
| (Indians) Females | Numeric | 否 |
| (Others) Total | Text | 否 |
| (Others) Males | Text | 否 |
| (Others) Females | Text | 否 |