Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Living Arrangements, Ethnic Group and Sex (General Household Survey 2015)

Description

General Household Survey 2015 table on residents aged 65 and over in resident households by living arrangements, ethnic group, and sex, published by the Singapore Department of Statistics in CSV format (thousands). June 2026 revisions refine child-in-law identification. Supports ageing-in-place, intergenerational co-residence, and eldercare policy research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data on Living Arrangement of Residents Aged 65 and Over have been updated in June 2026 to incorporate refinements to the identification of child-in-law. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8300

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 460.900000 203.600000 257.400000 384.600000 168.900000 215.700000 43.600000 19.000000 24.600000 27.500000 12.6 14.900000 5.2 3 2.2
Living With Spouse 273.300000 161.000000 112.300000 231.500000 134.600000 96.900000 23.700000 14.600000 9.100000 14.700000 9.5 5.200000 3.4 2.3 1
No Children in Household 107.300000 61.000000 46.300000 90.900000 51.100000 39.800000 8.500000 4.700000 3.700000 6.000000 3.9 2.100000 1.9 1.3 0.7
With At Least One Working Child 153.000000 91.400000 61.600000 130.000000 76.700000 53.300000 13.900000 8.900000 5.000000 8.100000 5.2 2.900000 1 0.6 0.4
With All Non-Working Children 13.000000 8.600000 4.400000 10.600000 6.800000 3.800000 1.300000 0.900000 0.400000 0.700000 0.4 0.200000 0.5 0.5 -
Living With Children but Without Spouse 116.500000 19.900000 96.600000 92.500000 15.200000 77.400000 15.200000 3.200000 12.000000 8.000000 1.3 6.700000 0.8 0.2 0.6
With At Least One Working Child 104.700000 18.400000 86.300000 83.500000 14.200000 69.200000 13.200000 2.700000 10.500000 7.400000 1.2 6.200000 0.6 0.2 0.4
With All Non-Working Children 11.900000 1.500000 10.300000 9.100000 0.900000 8.100000 2.000000 0.500000 1.500000 0.600000 0.1 0.500000 0.2 - 0.2
Not Living With Spouse or Children 71.100000 22.600000 48.400000 60.500000 19.100000 41.400000 4.700000 1.300000 3.400000 4.800000 1.8 3.000000 1.1 0.5 0.6
Alone 41.200000 12.400000 28.800000 35.500000 10.300000 25.200000 2.400000 0.600000 1.700000 2.700000 1.2 1.500000 0.6 0.2 0.4
With Other Elderly Persons Only 7.300000 2.800000 4.600000 6.500000 2.700000 3.800000 0.700000 0.100000 0.600000 0.200000 - 0.200000 - - -
Others 22.600000 7.500000 15.100000 18.600000 6.200000 12.400000 1.700000 0.600000 1.100000 1.800000 0.6 1.300000 0.4 0.2 0.2

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Text No
(Indians) Females Numeric No
(Others) Total Text No
(Others) Males Text No
(Others) Females Text No