跳到主要内容
D

2000年人口普查:居民人口(年龄组、出生国与性别)

简介

本数据集依据2000年人口普查,由新加坡统计局发布,统计居民人口按年龄组、出生国/地区(新加坡、马来西亚、印度尼西亚、中国大陆港澳台、南亚等)及性别划分的人数,便于分析出生地与年龄结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8857

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月29日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8857

最近更新
行数
18
列数
31

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Malaysia) Total (Malaysia) Males (Malaysia) Females (Indonesia) Total (Indonesia) Males (Indonesia) Females (Mainland China, Hong Kong And Taiwan) Total (Mainland China, Hong Kong And Taiwan) Males (Mainland China, Hong Kong And Taiwan) Females (South Asia*) Total (South Asia*) Males (South Asia*) Females (Other Asian Countries) Total (Other Asian Countries) Males (Other Asian Countries) Females (European Countries) Total (European Countries) Males (European Countries) Females (USA And Canada) Total (USA And Canada) Males (USA And Canada) Females (Others) Total (Others) Males (Others) Females
Total 3210822.000000 1602260.000000 1608563.000000 2647393.000000 1351464.000000 1295929.000000 303828.000000 131899.000000 171929.000000 29314.000000 10654.000000 18660.000000 145876.000000 65320.000000 80556.000000 58293.000000 31691.000000 26603.000000 14459.000000 4576.000000 9884.000000 4687.000000 2883.000000 1804.000000 3414.000000 1862 1552 3558.000000 1910.000000 1647.000000
0 - 4 223167.000000 116759.000000 106408.000000 214368.000000 112162.000000 102206.000000 2993.000000 1641.000000 1352.000000 717.000000 428.000000 289.000000 1308.000000 640.000000 668.000000 2514.000000 1275.000000 1239.000000 462.000000 211.000000 251.000000 192.000000 98.000000 94.000000 331.000000 169 161 283.000000 134.000000 149.000000
5 - 9 256581.000000 132381.000000 124200.000000 241371.000000 124664.000000 116707.000000 4550.000000 2378.000000 2172.000000 968.000000 559.000000 409.000000 4589.000000 2280.000000 2309.000000 2765.000000 1346.000000 1420.000000 534.000000 243.000000 291.000000 432.000000 229.000000 203.000000 871.000000 428 442 502.000000 255.000000 248.000000
10 - 14 236443.000000 123362.000000 113082.000000 221950.000000 115824.000000 106126.000000 4670.000000 2567.000000 2103.000000 592.000000 267.000000 325.000000 4899.000000 2468.000000 2430.000000 2302.000000 1225.000000 1076.000000 665.000000 343.000000 321.000000 281.000000 124.000000 157.000000 736.000000 373 363 350.000000 169.000000 180.000000
15 - 19 211495.000000 110257.000000 101239.000000 201067.000000 104842.000000 96226.000000 4434.000000 2384.000000 2050.000000 340.000000 209.000000 131.000000 2937.000000 1498.000000 1439.000000 1489.000000 741.000000 748.000000 439.000000 234.000000 205.000000 286.000000 136.000000 150.000000 327.000000 148 179 176.000000 65.000000 110.000000
20 - 24 201301.000000 101775.000000 99526.000000 184301.000000 95236.000000 89065.000000 11226.000000 4470.000000 6756.000000 1183.000000 275.000000 908.000000 1984.000000 815.000000 1169.000000 1973.000000 730.000000 1243.000000 376.000000 141.000000 235.000000 163.000000 65.000000 97.000000 43.000000 10 34 52.000000 32.000000 19.000000
25 - 29 256733.000000 122950.000000 133783.000000 208221.000000 106991.000000 101230.000000 30816.000000 11309.000000 19507.000000 2946.000000 601.000000 2345.000000 6884.000000 1599.000000 5284.000000 5621.000000 1796.000000 3825.000000 1625.000000 273.000000 1352.000000 312.000000 165.000000 147.000000 71.000000 53 18 237.000000 162.000000 75.000000
30 - 34 280379.000000 136475.000000 143904.000000 214994.000000 109751.000000 105244.000000 38441.000000 15848.000000 22593.000000 2867.000000 640.000000 2227.000000 12201.000000 4581.000000 7621.000000 8127.000000 4334.000000 3793.000000 2578.000000 585.000000 1993.000000 597.000000 390.000000 206.000000 204.000000 106 98 370.000000 240.000000 130.000000
35 - 39 311100.000000 156479.000000 154622.000000 252077.000000 129073.000000 123004.000000 34511.000000 15812.000000 18700.000000 2563.000000 654.000000 1909.000000 11552.000000 5740.000000 5812.000000 6751.000000 3937.000000 2813.000000 2466.000000 526.000000 1940.000000 583.000000 375.000000 208.000000 240.000000 158 82 359.000000 204.000000 155.000000
40 - 44 304735.000000 153014.000000 151720.000000 256569.000000 131069.000000 125500.000000 31091.000000 13849.000000 17242.000000 2579.000000 798.000000 1781.000000 6956.000000 3505.000000 3450.000000 4633.000000 2673.000000 1960.000000 1952.000000 563.000000 1389.000000 390.000000 247.000000 142.000000 149.000000 81 69 416.000000 229.000000 187.000000
45 - 49 256906.000000 128741.000000 128165.000000 208626.000000 106314.000000 102312.000000 34306.000000 15642.000000 18665.000000 2542.000000 834.000000 1708.000000 6096.000000 3187.000000 2909.000000 3256.000000 1728.000000 1529.000000 1230.000000 481.000000 750.000000 406.000000 303.000000 103.000000 161.000000 110 51 282.000000 142.000000 139.000000
50 - 54 204939.000000 102467.000000 102472.000000 158033.000000 79917.000000 78116.000000 29887.000000 13179.000000 16708.000000 2027.000000 771.000000 1255.000000 10094.000000 5828.000000 4265.000000 3243.000000 1839.000000 1404.000000 997.000000 492.000000 505.000000 288.000000 210.000000 78.000000 148.000000 122 26 222.000000 107.000000 115.000000
55 - 59 125039.000000 61937.000000 63102.000000 89019.000000 45295.000000 43724.000000 25222.000000 10635.000000 14587.000000 2195.000000 963.000000 1232.000000 4183.000000 2333.000000 1851.000000 3579.000000 2154.000000 1426.000000 322.000000 172.000000 150.000000 355.000000 276.000000 78.000000 39.000000 32 6 125.000000 77.000000 48.000000
60 - 64 110670.000000 53470.000000 57200.000000 78084.000000 39183.000000 38901.000000 21835.000000 9024.000000 12810.000000 1725.000000 609.000000 1116.000000 5366.000000 2751.000000 2615.000000 3081.000000 1619.000000 1462.000000 332.000000 144.000000 188.000000 132.000000 72.000000 61.000000 40.000000 28 13 73.000000 40.000000 34.000000
65 - 69 87600.000000 41679.000000 45921.000000 54623.000000 25549.000000 29074.000000 15232.000000 6715.000000 8517.000000 1726.000000 687.000000 1039.000000 12583.000000 6475.000000 6108.000000 3127.000000 2078.000000 1049.000000 137.000000 43.000000 94.000000 94.000000 74.000000 21.000000 25.000000 25 na 52.000000 33.000000 19.000000
70 - 74 64274.000000 28716.000000 35557.000000 35119.000000 15040.000000 20080.000000 8756.000000 3924.000000 4832.000000 1544.000000 697.000000 846.000000 15590.000000 6696.000000 8894.000000 3035.000000 2220.000000 815.000000 140.000000 86.000000 54.000000 58.000000 42.000000 16.000000 13.000000 7 6 19.000000 5.000000 14.000000
75 - 79 39327.000000 16897.000000 22431.000000 17764.000000 6886.000000 10878.000000 3715.000000 1666.000000 2049.000000 1480.000000 913.000000 567.000000 14445.000000 6073.000000 8372.000000 1720.000000 1283.000000 437.000000 121.000000 29.000000 92.000000 68.000000 42.000000 26.000000 5.000000 na 5 10.000000 5.000000 5.000000
80 & Over 40134.000000 14903.000000 25230.000000 11208.000000 3669.000000 7539.000000 2142.000000 859.000000 1283.000000 1320.000000 747.000000 574.000000 24210.000000 8851.000000 15359.000000 1077.000000 712.000000 365.000000 83.000000 10.000000 73.000000 51.000000 35.000000 16.000000 12.000000 12 na 30.000000 10.000000 21.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Singapore) Total Numeric
(Singapore) Males Numeric
(Singapore) Females Numeric
(Malaysia) Total Numeric
(Malaysia) Males Numeric
(Malaysia) Females Numeric
(Indonesia) Total Numeric
(Indonesia) Males Numeric
(Indonesia) Females Numeric
(Mainland China, Hong Kong And Taiwan) Total Numeric
(Mainland China, Hong Kong And Taiwan) Males Numeric
(Mainland China, Hong Kong And Taiwan) Females Numeric
(South Asia*) Total Numeric
(South Asia*) Males Numeric
(South Asia*) Females Numeric
(Other Asian Countries) Total Numeric
(Other Asian Countries) Males Numeric
(Other Asian Countries) Females Numeric
(European Countries) Total Numeric
(European Countries) Males Numeric
(European Countries) Females Numeric
(USA And Canada) Total Numeric
(USA And Canada) Males Text
(USA And Canada) Females Text
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric