2000年人口普查:居民人口(年龄组、出生国与性别)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 18 条记录。 字段包括 Number, (Total) Total, (Total) Males, (Total) Females(共 31 列)。 最近更新:2026-09-20。
简介
本数据集依据2000年人口普查,由新加坡统计局发布,统计居民人口按年龄组、出生国/地区(新加坡、马来西亚、印度尼西亚、中国大陆港澳台、南亚等)及性别划分的人数,便于分析出生地与年龄结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8857
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月29日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8857
- 最近更新
- 行数
- 18
- 列数
- 31
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Singapore) Total | (Singapore) Males | (Singapore) Females | (Malaysia) Total | (Malaysia) Males | (Malaysia) Females | (Indonesia) Total | (Indonesia) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3210822.000000 | 1602260.000000 | 1608563.000000 | 2647393.000000 | 1351464.000000 | 1295929.000000 | 303828.000000 | 131899.000000 | 171929.000000 | 29314.000000 | 10654.000000 |
| 0 - 4 | 223167.000000 | 116759.000000 | 106408.000000 | 214368.000000 | 112162.000000 | 102206.000000 | 2993.000000 | 1641.000000 | 1352.000000 | 717.000000 | 428.000000 |
| 5 - 9 | 256581.000000 | 132381.000000 | 124200.000000 | 241371.000000 | 124664.000000 | 116707.000000 | 4550.000000 | 2378.000000 | 2172.000000 | 968.000000 | 559.000000 |
| 10 - 14 | 236443.000000 | 123362.000000 | 113082.000000 | 221950.000000 | 115824.000000 | 106126.000000 | 4670.000000 | 2567.000000 | 2103.000000 | 592.000000 | 267.000000 |
| 15 - 19 | 211495.000000 | 110257.000000 | 101239.000000 | 201067.000000 | 104842.000000 | 96226.000000 | 4434.000000 | 2384.000000 | 2050.000000 | 340.000000 | 209.000000 |
| 20 - 24 | 201301.000000 | 101775.000000 | 99526.000000 | 184301.000000 | 95236.000000 | 89065.000000 | 11226.000000 | 4470.000000 | 6756.000000 | 1183.000000 | 275.000000 |
| 25 - 29 | 256733.000000 | 122950.000000 | 133783.000000 | 208221.000000 | 106991.000000 | 101230.000000 | 30816.000000 | 11309.000000 | 19507.000000 | 2946.000000 | 601.000000 |
| 30 - 34 | 280379.000000 | 136475.000000 | 143904.000000 | 214994.000000 | 109751.000000 | 105244.000000 | 38441.000000 | 15848.000000 | 22593.000000 | 2867.000000 | 640.000000 |
| 35 - 39 | 311100.000000 | 156479.000000 | 154622.000000 | 252077.000000 | 129073.000000 | 123004.000000 | 34511.000000 | 15812.000000 | 18700.000000 | 2563.000000 | 654.000000 |
| 40 - 44 | 304735.000000 | 153014.000000 | 151720.000000 | 256569.000000 | 131069.000000 | 125500.000000 | 31091.000000 | 13849.000000 | 17242.000000 | 2579.000000 | 798.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Singapore) Total | Numeric | 否 |
| (Singapore) Males | Numeric | 否 |
| (Singapore) Females | Numeric | 否 |
| (Malaysia) Total | Numeric | 否 |
| (Malaysia) Males | Numeric | 否 |
| (Malaysia) Females | Numeric | 否 |
| (Indonesia) Total | Numeric | 否 |
| (Indonesia) Males | Numeric | 否 |
| (Indonesia) Females | Numeric | 否 |
| (Mainland China, Hong Kong And Taiwan) Total | Numeric | 否 |
| (Mainland China, Hong Kong And Taiwan) Males | Numeric | 否 |
| (Mainland China, Hong Kong And Taiwan) Females | Numeric | 否 |
| (South Asia*) Total | Numeric | 否 |
| (South Asia*) Males | Numeric | 否 |
| (South Asia*) Females | Numeric | 否 |
| (Other Asian Countries) Total | Numeric | 否 |
| (Other Asian Countries) Males | Numeric | 否 |
| (Other Asian Countries) Females | Numeric | 否 |
| (European Countries) Total | Numeric | 否 |
| (European Countries) Males | Numeric | 否 |
| (European Countries) Females | Numeric | 否 |
| (USA And Canada) Total | Numeric | 否 |
| (USA And Canada) Males | Text | 否 |
| (USA And Canada) Females | Text | 否 |
| (Others) Total | Numeric | 否 |
| (Others) Males | Numeric | 否 |
| (Others) Females | Numeric | 否 |