Skip to content
D

Resident Population by Age Group, Country of Birth and Sex (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 18 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (31 columns in total). Last updated 2026-09-20.

Description

Census of Population 2000 resident population counts by age group, country or region of birth (Singapore, Malaysia, Indonesia, Greater China, South Asia, and others), and sex. Demographers map nativity and age structure using the Singapore Department of Statistics CSV. Adapted from SingStat TableBuilder CT/8857.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8857

Last updated
Rows
18
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Malaysia) Total (Malaysia) Males (Malaysia) Females (Indonesia) Total (Indonesia) Males
Total 3210822.000000 1602260.000000 1608563.000000 2647393.000000 1351464.000000 1295929.000000 303828.000000 131899.000000 171929.000000 29314.000000 10654.000000
0 - 4 223167.000000 116759.000000 106408.000000 214368.000000 112162.000000 102206.000000 2993.000000 1641.000000 1352.000000 717.000000 428.000000
5 - 9 256581.000000 132381.000000 124200.000000 241371.000000 124664.000000 116707.000000 4550.000000 2378.000000 2172.000000 968.000000 559.000000
10 - 14 236443.000000 123362.000000 113082.000000 221950.000000 115824.000000 106126.000000 4670.000000 2567.000000 2103.000000 592.000000 267.000000
15 - 19 211495.000000 110257.000000 101239.000000 201067.000000 104842.000000 96226.000000 4434.000000 2384.000000 2050.000000 340.000000 209.000000
20 - 24 201301.000000 101775.000000 99526.000000 184301.000000 95236.000000 89065.000000 11226.000000 4470.000000 6756.000000 1183.000000 275.000000
25 - 29 256733.000000 122950.000000 133783.000000 208221.000000 106991.000000 101230.000000 30816.000000 11309.000000 19507.000000 2946.000000 601.000000
30 - 34 280379.000000 136475.000000 143904.000000 214994.000000 109751.000000 105244.000000 38441.000000 15848.000000 22593.000000 2867.000000 640.000000
35 - 39 311100.000000 156479.000000 154622.000000 252077.000000 129073.000000 123004.000000 34511.000000 15812.000000 18700.000000 2563.000000 654.000000
40 - 44 304735.000000 153014.000000 151720.000000 256569.000000 131069.000000 125500.000000 31091.000000 13849.000000 17242.000000 2579.000000 798.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Malaysia) Total Numeric No
(Malaysia) Males Numeric No
(Malaysia) Females Numeric No
(Indonesia) Total Numeric No
(Indonesia) Males Numeric No
(Indonesia) Females Numeric No
(Mainland China, Hong Kong And Taiwan) Total Numeric No
(Mainland China, Hong Kong And Taiwan) Males Numeric No
(Mainland China, Hong Kong And Taiwan) Females Numeric No
(South Asia*) Total Numeric No
(South Asia*) Males Numeric No
(South Asia*) Females Numeric No
(Other Asian Countries) Total Numeric No
(Other Asian Countries) Males Numeric No
(Other Asian Countries) Females Numeric No
(European Countries) Total Numeric No
(European Countries) Males Numeric No
(European Countries) Females Numeric No
(USA And Canada) Total Numeric No
(USA And Canada) Males Text No
(USA And Canada) Females Text No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No