按家庭常用语言、就读教育程度与性别划分的5岁及以上居民学生(2000年人口普查)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 13 条记录。 字段包括 Number, (Total) Total, (Total) Males, (Total) Females(共 22 列)。 最近更新:2026-09-15。
简介
本数据集来自新加坡2000年人口普查,由新加坡统计局发布,以CSV按家庭最常用语言、就读教育程度与性别统计5岁及以上居民学生;覆盖学前至大学并分男女,不含无法说话者以及一人家庭或非亲属家庭中的学生。便于研究家庭语言与就读阶段的关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/5954
官方简介
来源:新加坡统计局 数据最后更新:2015年9月28日 更新频率:10年 调查期:2000年人口普查 脚注:注:数据不包括无法说话的学生,以及一人家庭和由非亲属组成的家庭。更多信息请参阅《新加坡2000年人口普查,统计专刊第2号:教育、语言与宗教》(https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/5954
- 最近更新
- 行数
- 13
- 列数
- 22
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Pre-Primary) Total | (Pre-Primary) Males | (Pre-Primary) Females | (Primary) Total | (Primary) Males | (Primary) Females | (Secondary) Total | (Secondary) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 705166.000000 | 364935.000000 | 340231.000000 | 72073.000000 | 37380.000000 | 34693.000000 | 314272.000000 | 162661.000000 | 151611.000000 | 191988.000000 | 102375.000000 |
| English | 208803.000000 | 107181.000000 | 101622.000000 | 24974.000000 | 13142.000000 | 11832.000000 | 101147.000000 | 52798.000000 | 48349.000000 | 48622.000000 | 24926.000000 |
| Mandarin | 311362.000000 | 159483.000000 | 151879.000000 | 29352.000000 | 15292.000000 | 14060.000000 | 132871.000000 | 67872.000000 | 64999.000000 | 86440.000000 | 46095.000000 |
| Chinese Dialects | 37495.000000 | 21486.000000 | 16009.000000 | 1616.000000 | 788.000000 | 827.000000 | 8692.000000 | 4846.000000 | 3847.000000 | 11139.000000 | 6731.000000 |
| Hokkien | 16526.000000 | 9628.000000 | 6898.000000 | 690.000000 | 303.000000 | 387.000000 | 3512.000000 | 1947.000000 | 1565.000000 | 5213.000000 | 3213.000000 |
| Teochew | 6927.000000 | 3968.000000 | 2958.000000 | 245.000000 | 116.000000 | 129.000000 | 1400.000000 | 739.000000 | 661.000000 | 1917.000000 | 1129.000000 |
| Cantonese | 12396.000000 | 6883.000000 | 5513.000000 | 617.000000 | 339.000000 | 278.000000 | 3249.000000 | 1854.000000 | 1396.000000 | 3631.000000 | 2146.000000 |
| Other Chinese Dialects | 1647.000000 | 1007.000000 | 640.000000 | 64.000000 | 31.000000 | 33.000000 | 531.000000 | 306.000000 | 225.000000 | 378.000000 | 244.000000 |
| Malay | 121967.000000 | 63658.000000 | 58309.000000 | 13193.000000 | 6698.000000 | 6496.000000 | 59837.000000 | 31143.000000 | 28694.000000 | 38114.000000 | 20493.000000 |
| Indian Languages | 24017.000000 | 12383.000000 | 11634.000000 | 2749.000000 | 1377.000000 | 1372.000000 | 11087.000000 | 5691.000000 | 5396.000000 | 7209.000000 | 3889.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Pre-Primary) Total | Numeric | 否 |
| (Pre-Primary) Males | Numeric | 否 |
| (Pre-Primary) Females | Numeric | 否 |
| (Primary) Total | Numeric | 否 |
| (Primary) Males | Numeric | 否 |
| (Primary) Females | Numeric | 否 |
| (Secondary) Total | Numeric | 否 |
| (Secondary) Males | Numeric | 否 |
| (Secondary) Females | Numeric | 否 |
| (Upper Secondary) Total | Numeric | 否 |
| (Upper Secondary) Males | Numeric | 否 |
| (Upper Secondary) Females | Numeric | 否 |
| (Polytechnic) Total | Numeric | 否 |
| (Polytechnic) Males | Numeric | 否 |
| (Polytechnic) Females | Numeric | 否 |
| (University) Total | Numeric | 否 |
| (University) Males | Numeric | 否 |
| (University) Females | Numeric | 否 |