Skip to content
D

Resident Students Aged 5 Years and Over by Language Most Frequently Spoken at Home, Level of Education Attending and Sex (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 13 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (22 columns in total). Last updated 2026-09-15.

Description

Singapore Census of Population 2000 table on resident students aged 5 and over by language most frequently spoken at home, level of education attending, and sex. Counts cover pre-primary through university by gender; non-speakers and students in one-person or unrelated households are excluded. Education researchers link home language to schooling level. Adapted from SingStat TableBuilder CT/5954.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/09/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude students who were unable to speak, and those in one-person households and households comprising unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5954

Last updated
Rows
13
Columns
22

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Pre-Primary) Total (Pre-Primary) Males (Pre-Primary) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males
Total 705166.000000 364935.000000 340231.000000 72073.000000 37380.000000 34693.000000 314272.000000 162661.000000 151611.000000 191988.000000 102375.000000
English 208803.000000 107181.000000 101622.000000 24974.000000 13142.000000 11832.000000 101147.000000 52798.000000 48349.000000 48622.000000 24926.000000
Mandarin 311362.000000 159483.000000 151879.000000 29352.000000 15292.000000 14060.000000 132871.000000 67872.000000 64999.000000 86440.000000 46095.000000
Chinese Dialects 37495.000000 21486.000000 16009.000000 1616.000000 788.000000 827.000000 8692.000000 4846.000000 3847.000000 11139.000000 6731.000000
Hokkien 16526.000000 9628.000000 6898.000000 690.000000 303.000000 387.000000 3512.000000 1947.000000 1565.000000 5213.000000 3213.000000
Teochew 6927.000000 3968.000000 2958.000000 245.000000 116.000000 129.000000 1400.000000 739.000000 661.000000 1917.000000 1129.000000
Cantonese 12396.000000 6883.000000 5513.000000 617.000000 339.000000 278.000000 3249.000000 1854.000000 1396.000000 3631.000000 2146.000000
Other Chinese Dialects 1647.000000 1007.000000 640.000000 64.000000 31.000000 33.000000 531.000000 306.000000 225.000000 378.000000 244.000000
Malay 121967.000000 63658.000000 58309.000000 13193.000000 6698.000000 6496.000000 59837.000000 31143.000000 28694.000000 38114.000000 20493.000000
Indian Languages 24017.000000 12383.000000 11634.000000 2749.000000 1377.000000 1372.000000 11087.000000 5691.000000 5396.000000 7209.000000 3889.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Pre-Primary) Total Numeric No
(Pre-Primary) Males Numeric No
(Pre-Primary) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No