2020年人口普查:学生上学交通方式(按学段与性别)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 12 条记录。 字段包括 Number, (Total) Total, (Total) Males, (Total) Females(共 25 列)。 最近更新:2026-09-07。
简介
2020年人口普查统计5岁及以上居民学生日常上学交通方式,按就读学段与性别分类(不含长期离境学生)。可用于校车、公共交通与通学距离相关政策研究。
官方简介
来源:新加坡统计局。数据最后更新:2026年6月30日。更新频率:每10年。调查时期:2020年人口普查。脚注:不包括离境至少6个月的学生。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17599
- 最近更新
- 行数
- 12
- 列数
- 25
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Pre-Primary) Total | (Pre-Primary) Males | (Pre-Primary) Females | (Primary) Total | (Primary) Males | (Primary) Females | (Secondary) Total | (Secondary) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 715209.000000 | 361536.000000 | 353673.000000 | 55855.000000 | 28872.000000 | 26984.000000 | 245456.000000 | 125817.000000 | 119638.000000 | 173710.000000 | 88302.000000 |
| Public Bus Only | 157002.000000 | 79414.000000 | 77588.000000 | 6093.000000 | 3167.000000 | 2926.000000 | 38560.000000 | 19403.000000 | 19157.000000 | 64080.000000 | 32945.000000 |
| Rail (MRT/LRT) Only | 54685.000000 | 28182.000000 | 26503.000000 | 710.000000 | 315.000000 | 396.000000 | 3960.000000 | 2127.000000 | 1833.000000 | 13238.000000 | 7216.000000 |
| Rail (MRT/LRT) & Public Bus Only | 171218.000000 | 83683.000000 | 87535.000000 | 1044.000000 | 587.000000 | 457.000000 | 7333.000000 | 3627.000000 | 3706.000000 | 40809.000000 | 20477.000000 |
| Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes | 7946.000000 | 4190.000000 | 3756.000000 | 387.000000 | 234.000000 | 154.000000 | 2518.000000 | 1370.000000 | 1147.000000 | 2665.000000 | 1450.000000 |
| Taxi/Private Hire Car Only | 4806.000000 | 2440.000000 | 2366.000000 | 662.000000 | 408.000000 | 255.000000 | 1797.000000 | 909.000000 | 887.000000 | 989.000000 | 410.000000 |
| Car Only | 96498.000000 | 47993.000000 | 48505.000000 | 12378.000000 | 6340.000000 | 6037.000000 | 51709.000000 | 26411.000000 | 25298.000000 | 21531.000000 | 10128.000000 |
| Private Chartered Bus/Van Only | 44046.000000 | 22336.000000 | 21710.000000 | 5308.000000 | 2739.000000 | 2569.000000 | 33842.000000 | 17184.000000 | 16658.000000 | 4061.000000 | 2007.000000 |
| Lorry/Pickup Only | 964.000000 | 455.000000 | 509.000000 | 132.000000 | 107.000000 | 25.000000 | 542.000000 | 226.000000 | 316.000000 | 242.000000 | 105.000000 |
| Motorcycle/Scooter Only | 3134.000000 | 2583.000000 | 551.000000 | 69.000000 | 51.000000 | 17.000000 | 561.000000 | 291.000000 | 270.000000 | 228.000000 | 126.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Pre-Primary) Total | Numeric | 否 |
| (Pre-Primary) Males | Numeric | 否 |
| (Pre-Primary) Females | Numeric | 否 |
| (Primary) Total | Numeric | 否 |
| (Primary) Males | Numeric | 否 |
| (Primary) Females | Numeric | 否 |
| (Secondary) Total | Numeric | 否 |
| (Secondary) Males | Numeric | 否 |
| (Secondary) Females | Numeric | 否 |
| (Post-Secondary (Non-Tertiary)) Total | Text | 否 |
| (Post-Secondary (Non-Tertiary)) Males | Text | 否 |
| (Post-Secondary (Non-Tertiary)) Females | Text | 否 |
| (Polytechnic Diploma) Total | Numeric | 否 |
| (Polytechnic Diploma) Males | Numeric | 否 |
| (Polytechnic Diploma) Females | Numeric | 否 |
| (Professional Qualification and Other Diploma) Total | Numeric | 否 |
| (Professional Qualification and Other Diploma) Males | Text | 否 |
| (Professional Qualification and Other Diploma) Females | Numeric | 否 |
| (University) Total | Text | 否 |
| (University) Males | Text | 否 |
| (University) Females | Text | 否 |