Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Level of Education Attending and Sex (Census of Population 2020)

Description

Census 2020 data on how resident students aged 5+ usually travel to school, by education level attending and sex, excluding long-term overseas students. Transport planners and education researchers analyse mode share for primary, secondary, and tertiary cohorts. Results inform school transport policy and urban mobility planning in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude students who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17599

Last updated
Rows
12
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Pre-Primary) Total (Pre-Primary) Males (Pre-Primary) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic Diploma) Total (Polytechnic Diploma) Males (Polytechnic Diploma) Females (Professional Qualification and Other Diploma) Total (Professional Qualification and Other Diploma) Males (Professional Qualification and Other Diploma) Females (University) Total (University) Males (University) Females
Total 715209.000000 361536.000000 353673.000000 55855.000000 28872.000000 26984.000000 245456.000000 125817.000000 119638.000000 173710.000000 88302.000000 85409.000000 56360 29919 26441 72608.000000 37780.000000 34828.000000 11376.000000 5242 6134.000000 99844 45605 54239
Public Bus Only 157002.000000 79414.000000 77588.000000 6093.000000 3167.000000 2926.000000 38560.000000 19403.000000 19157.000000 64080.000000 32945.000000 31136.000000 14542 8219 6323 17629.000000 8696.000000 8933.000000 2290.000000 1142 1148.000000 13808 5842 7966
Rail (MRT/LRT) Only 54685.000000 28182.000000 26503.000000 710.000000 315.000000 396.000000 3960.000000 2127.000000 1833.000000 13238.000000 7216.000000 6022.000000 7019 3647 3372 12067.000000 6715.000000 5352.000000 1880.000000 692 1188.000000 15811 7471 8340
Rail (MRT/LRT) & Public Bus Only 171218.000000 83683.000000 87535.000000 1044.000000 587.000000 457.000000 7333.000000 3627.000000 3706.000000 40809.000000 20477.000000 20332.000000 26415 13795 12620 37187.000000 18881.000000 18306.000000 5702.000000 2721 2981.000000 52729 23595 29134
Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes 7946.000000 4190.000000 3756.000000 387.000000 234.000000 154.000000 2518.000000 1370.000000 1147.000000 2665.000000 1450.000000 1214.000000 602 259 343 594.000000 319.000000 274.000000 87.000000 57 29.000000 1094 499 595
Taxi/Private Hire Car Only 4806.000000 2440.000000 2366.000000 662.000000 408.000000 255.000000 1797.000000 909.000000 887.000000 989.000000 410.000000 578.000000 282 200 82 136.000000 69.000000 67.000000 91.000000 23 68.000000 850 421 429
Car Only 96498.000000 47993.000000 48505.000000 12378.000000 6340.000000 6037.000000 51709.000000 26411.000000 25298.000000 21531.000000 10128.000000 11403.000000 4394 1848 2547 1241.000000 740.000000 501.000000 308.000000 132 176.000000 4937 2394 2543
Private Chartered Bus/Van Only 44046.000000 22336.000000 21710.000000 5308.000000 2739.000000 2569.000000 33842.000000 17184.000000 16658.000000 4061.000000 2007.000000 2054.000000 461 203 258 75.000000 41.000000 34.000000 16.000000 7 9.000000 283 155 128
Lorry/Pickup Only 964.000000 455.000000 509.000000 132.000000 107.000000 25.000000 542.000000 226.000000 316.000000 242.000000 105.000000 137.000000 - - - 35.000000 17.000000 17.000000 13.000000 - 13.000000 - - -
Motorcycle/Scooter Only 3134.000000 2583.000000 551.000000 69.000000 51.000000 17.000000 561.000000 291.000000 270.000000 228.000000 126.000000 102.000000 514 503 11 730.000000 627.000000 103.000000 124.000000 110 14.000000 909 875 34
Others 5866.000000 3118.000000 2748.000000 996.000000 479.000000 516.000000 3278.000000 1547.000000 1731.000000 932.000000 696.000000 236.000000 191 128 62 117.000000 75.000000 41.000000 21.000000 12 10.000000 331 181 151
No Transport Required 169044.000000 87143.000000 81901.000000 28077.000000 14446.000000 13631.000000 101356.000000 52721.000000 48635.000000 24935.000000 12741.000000 12194.000000 1941 1117 824 2798.000000 1599.000000 1199.000000 845.000000 347 498.000000 9093 4173 4919

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Pre-Primary) Total Numeric No
(Pre-Primary) Males Numeric No
(Pre-Primary) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Text No
(Post-Secondary (Non-Tertiary)) Males Text No
(Post-Secondary (Non-Tertiary)) Females Text No
(Polytechnic Diploma) Total Numeric No
(Polytechnic Diploma) Males Numeric No
(Polytechnic Diploma) Females Numeric No
(Professional Qualification and Other Diploma) Total Numeric No
(Professional Qualification and Other Diploma) Males Text No
(Professional Qualification and Other Diploma) Females Numeric No
(University) Total Text No
(University) Males Text No
(University) Females Text No