Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Level of Education Attending and Sex (Census of Population 2020)

What this data shows

Published by Singapore Department of Statistics. 12 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (25 columns in total). Last updated 2026-09-07.

Description

Census 2020 data on how resident students aged 5+ usually travel to school, by education level attending and sex, excluding long-term overseas students. Transport planners and education researchers analyse mode share for primary, secondary, and tertiary cohorts. Results inform school transport policy and urban mobility planning in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude students who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17599

Last updated
Rows
12
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Pre-Primary) Total (Pre-Primary) Males (Pre-Primary) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males
Total 715209.000000 361536.000000 353673.000000 55855.000000 28872.000000 26984.000000 245456.000000 125817.000000 119638.000000 173710.000000 88302.000000
Public Bus Only 157002.000000 79414.000000 77588.000000 6093.000000 3167.000000 2926.000000 38560.000000 19403.000000 19157.000000 64080.000000 32945.000000
Rail (MRT/LRT) Only 54685.000000 28182.000000 26503.000000 710.000000 315.000000 396.000000 3960.000000 2127.000000 1833.000000 13238.000000 7216.000000
Rail (MRT/LRT) & Public Bus Only 171218.000000 83683.000000 87535.000000 1044.000000 587.000000 457.000000 7333.000000 3627.000000 3706.000000 40809.000000 20477.000000
Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes 7946.000000 4190.000000 3756.000000 387.000000 234.000000 154.000000 2518.000000 1370.000000 1147.000000 2665.000000 1450.000000
Taxi/Private Hire Car Only 4806.000000 2440.000000 2366.000000 662.000000 408.000000 255.000000 1797.000000 909.000000 887.000000 989.000000 410.000000
Car Only 96498.000000 47993.000000 48505.000000 12378.000000 6340.000000 6037.000000 51709.000000 26411.000000 25298.000000 21531.000000 10128.000000
Private Chartered Bus/Van Only 44046.000000 22336.000000 21710.000000 5308.000000 2739.000000 2569.000000 33842.000000 17184.000000 16658.000000 4061.000000 2007.000000
Lorry/Pickup Only 964.000000 455.000000 509.000000 132.000000 107.000000 25.000000 542.000000 226.000000 316.000000 242.000000 105.000000
Motorcycle/Scooter Only 3134.000000 2583.000000 551.000000 69.000000 51.000000 17.000000 561.000000 291.000000 270.000000 228.000000 126.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Pre-Primary) Total Numeric No
(Pre-Primary) Males Numeric No
(Pre-Primary) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Text No
(Post-Secondary (Non-Tertiary)) Males Text No
(Post-Secondary (Non-Tertiary)) Females Text No
(Polytechnic Diploma) Total Numeric No
(Polytechnic Diploma) Males Numeric No
(Polytechnic Diploma) Females Numeric No
(Professional Qualification and Other Diploma) Total Numeric No
(Professional Qualification and Other Diploma) Males Text No
(Professional Qualification and Other Diploma) Females Numeric No
(University) Total Text No
(University) Males Text No
(University) Females Text No