失业居民按年龄与前行业(2005年住户调查)
简介
本数据集由新加坡统计局根据2005年一般住户调查发布,以CSV统计15岁及以上曾有工作经历的失业居民,按年龄组与前行业(含制造、建筑、批发零售等)划分。可用于失业与行业转换研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8825
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月29日 更新频率:每10年一次 调查时期:2005年一般住户调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8825
- 最近更新
- 行数
- 10
- 列数
- 12
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | Manufacturing | Construction | Wholesale & Retail Trade | Hotels & Restaurants | Transport & Storage | Information & Communications | Financial Services | Business Services | Community, Social & Personal Services | Others* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 85539.000000 | 15386.000000 | 5091.000000 | 17163.000000 | 8997.000000 | 6890.000000 | 3010.000000 | 4615.000000 | 10866.000000 | 11927.000000 | 1592.000000 |
| 15 - 19 | 1627.000000 | 281.000000 | 13.000000 | 363.000000 | 508.000000 | 103.000000 | 26.000000 | 38.000000 | 128.000000 | 141.000000 | 26.000000 |
| 20 - 24 | 7944.000000 | 883.000000 | 116.000000 | 1872.000000 | 1246.000000 | 540.000000 | 425.000000 | 570.000000 | 871.000000 | 1357.000000 | 64.000000 |
| 25 - 29 | 10267.000000 | 1596.000000 | 313.000000 | 2452.000000 | 701.000000 | 630.000000 | 598.000000 | 681.000000 | 1485.000000 | 1625.000000 | 186.000000 |
| 30 - 34 | 10132.000000 | 1636.000000 | 533.000000 | 2205.000000 | 519.000000 | 777.000000 | 628.000000 | 693.000000 | 1423.000000 | 1550.000000 | 167.000000 |
| 35 - 39 | 10881.000000 | 1927.000000 | 667.000000 | 1926.000000 | 820.000000 | 944.000000 | 490.000000 | 591.000000 | 1676.000000 | 1659.000000 | 180.000000 |
| 40 - 44 | 12010.000000 | 2711.000000 | 961.000000 | 2336.000000 | 1272.000000 | 887.000000 | 336.000000 | 619.000000 | 1329.000000 | 1285.000000 | 275.000000 |
| 45 - 49 | 12457.000000 | 2549.000000 | 899.000000 | 2511.000000 | 1424.000000 | 1164.000000 | 224.000000 | 411.000000 | 1382.000000 | 1610.000000 | 283.000000 |
| 50 - 54 | 10347.000000 | 2111.000000 | 856.000000 | 1950.000000 | 1215.000000 | 899.000000 | 218.000000 | 558.000000 | 1193.000000 | 1127.000000 | 218.000000 |
| 55 & Over | 9874.000000 | 1691.000000 | 734.000000 | 1549.000000 | 1292.000000 | 946.000000 | 64.000000 | 455.000000 | 1379.000000 | 1571.000000 | 193.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| Manufacturing | Numeric | 否 |
| Construction | Numeric | 否 |
| Wholesale & Retail Trade | Numeric | 否 |
| Hotels & Restaurants | Numeric | 否 |
| Transport & Storage | Numeric | 否 |
| Information & Communications | Numeric | 否 |
| Financial Services | Numeric | 否 |
| Business Services | Numeric | 否 |
| Community, Social & Personal Services | Numeric | 否 |
| Others* | Numeric | 否 |