Skip to content
D

Resident Unemployed Persons Aged 15 Years and Over Who Worked Before by Age Group and Previous Industry (General Household Survey 2005)

Description

General Household Survey 2005 table on unemployed residents aged 15 and over with prior work experience, by age group and previous industry sectors such as manufacturing, construction, and trade. Labour market analysts study re-entry challenges across industries.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8825

Last updated
Rows
10
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Manufacturing Construction Wholesale & Retail Trade Hotels & Restaurants Transport & Storage Information & Communications Financial Services Business Services Community, Social & Personal Services Others*
Total 85539.000000 15386.000000 5091.000000 17163.000000 8997.000000 6890.000000 3010.000000 4615.000000 10866.000000 11927.000000 1592.000000
15 - 19 1627.000000 281.000000 13.000000 363.000000 508.000000 103.000000 26.000000 38.000000 128.000000 141.000000 26.000000
20 - 24 7944.000000 883.000000 116.000000 1872.000000 1246.000000 540.000000 425.000000 570.000000 871.000000 1357.000000 64.000000
25 - 29 10267.000000 1596.000000 313.000000 2452.000000 701.000000 630.000000 598.000000 681.000000 1485.000000 1625.000000 186.000000
30 - 34 10132.000000 1636.000000 533.000000 2205.000000 519.000000 777.000000 628.000000 693.000000 1423.000000 1550.000000 167.000000
35 - 39 10881.000000 1927.000000 667.000000 1926.000000 820.000000 944.000000 490.000000 591.000000 1676.000000 1659.000000 180.000000
40 - 44 12010.000000 2711.000000 961.000000 2336.000000 1272.000000 887.000000 336.000000 619.000000 1329.000000 1285.000000 275.000000
45 - 49 12457.000000 2549.000000 899.000000 2511.000000 1424.000000 1164.000000 224.000000 411.000000 1382.000000 1610.000000 283.000000
50 - 54 10347.000000 2111.000000 856.000000 1950.000000 1215.000000 899.000000 218.000000 558.000000 1193.000000 1127.000000 218.000000
55 & Over 9874.000000 1691.000000 734.000000 1549.000000 1292.000000 946.000000 64.000000 455.000000 1379.000000 1571.000000 193.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Manufacturing Numeric No
Construction Numeric No
Wholesale & Retail Trade Numeric No
Hotels & Restaurants Numeric No
Transport & Storage Numeric No
Information & Communications Numeric No
Financial Services Numeric No
Business Services Numeric No
Community, Social & Personal Services Numeric No
Others* Numeric No