居民失业率:按年龄、最高学历与性别
简介
本数据集由新加坡人力部发布,提供2010年至2025年居民失业率,并按性别、年龄组与最高学历交叉分类。全表共768条记录,每条对应上述类别的一种组合,报告未经季节调整的失业率,各年均以6月为参考月份。此处的“居民”指新加坡公民与永久居民,数据来源为人力部人力研究与统计司开展的全面劳动力调查。劳动力市场经济研究人员、人力资源规划人员与政策分析人士,可据此比较不同年龄段与不同学历群体的失业状况。
官方简介
1. 参考月份为6月 2. 居民指新加坡公民与永久居民。 来源:人力部人力研究与统计司,全面劳动力调查
- 最近更新
- 覆盖范围
- 2010-01-01 – 2025-01-01
- 行数
- 768
- 列数
- 5
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | Sex | Age | Highest Qualification Attained | Non-Seasonally Adj Unemployment Rate |
|---|---|---|---|---|
| 2010 | male | 15-29 | primary and below | 21.700000 |
| 2010 | male | 15-29 | lower secondary | 14.900000 |
| 2010 | male | 15-29 | secondary | 8.700000 |
| 2010 | male | 15-29 | post-secondary (non-tertiary) | 5.800000 |
| 2010 | male | 15-29 | diploma and professional qualification | 5.100000 |
| 2010 | male | 15-29 | degree | 6.200000 |
| 2010 | male | 30-39 | primary and below | 10.000000 |
| 2010 | male | 30-39 | lower secondary | 6.100000 |
| 2010 | male | 30-39 | secondary | 4.000000 |
| 2010 | male | 30-39 | post-secondary (non-tertiary) | 4.000000 |
| 2010 | male | 30-39 | diploma and professional qualification | 2.300000 |
| 2010 | male | 30-39 | degree | 2.400000 |
| 2010 | male | 40-49 | primary and below | 5.800000 |
| 2010 | male | 40-49 | lower secondary | 3.300000 |
| 2010 | male | 40-49 | secondary | 2.100000 |
| 2010 | male | 40-49 | post-secondary (non-tertiary) | 2.800000 |
| 2010 | male | 40-49 | diploma and professional qualification | 2.900000 |
| 2010 | male | 40-49 | degree | 2.100000 |
| 2010 | male | 50 and over | primary and below | 3.800000 |
| 2010 | male | 50 and over | lower secondary | 3.900000 |
| 2010 | male | 50 and over | secondary | 3.100000 |
| 2010 | male | 50 and over | post-secondary (non-tertiary) | 3.100000 |
| 2010 | male | 50 and over | diploma and professional qualification | 4.100000 |
| 2010 | male | 50 and over | degree | 3.300000 |
| 2010 | female | 15-29 | primary and below | 23.600000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Sex | Text | 是 |
| Age | Text | 是 |
| Highest Qualification Attained | Text | 是 |
| Non-Seasonally Adj Unemployment Rate | Numeric (Percentage) | 否 |