2000年人口普查:15岁及以上就业居民按行业、现职年资与性别
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 12 条记录。 字段包括 Number, (Total) Total, (Total) Males, (Total) Females(共 25 列)。 最近更新:2026-09-22。
简介
本数据集依据2000年人口普查,由新加坡统计局发布,统计15岁及以上就业居民按行业、现职年资与性别的数量,年资分档由不足一年至多年区间。可作为行业就业稳定性的2000年基准。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8982
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月31日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8982
- 最近更新
- 行数
- 12
- 列数
- 25
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Less Than 1 Year) Total | (Less Than 1 Year) Males | (Less Than 1 Year) Females | (1 Year) Total | (1 Year) Males | (1 Year) Females | (2 - 3 Years) Total | (2 - 3 Years) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1482579.000000 | 889482.000000 | 593097.000000 | 186186.000000 | 103510.000000 | 82676.000000 | 213400.000000 | 124905.000000 | 88495.000000 | 274933.000000 | 158283.000000 |
| Goods Producing Industries | 391674.000000 | 261743.000000 | 129931.000000 | 43897.000000 | 26897.000000 | 17001.000000 | 48190.000000 | 30563.000000 | 17626.000000 | 67552.000000 | 43153.000000 |
| Manufacturing | 289661.000000 | 176451.000000 | 113210.000000 | 33352.000000 | 18335.000000 | 15017.000000 | 35704.000000 | 20860.000000 | 14845.000000 | 49313.000000 | 28703.000000 |
| Construction | 90894.000000 | 76313.000000 | 14581.000000 | 9810.000000 | 7999.000000 | 1811.000000 | 11672.000000 | 9123.000000 | 2549.000000 | 16892.000000 | 13433.000000 |
| Other Goods Industries* | 11119.000000 | 8979.000000 | 2140.000000 | 735.000000 | 563.000000 | 172.000000 | 813.000000 | 581.000000 | 233.000000 | 1347.000000 | 1017.000000 |
| Services Producing Industries | 1090905.000000 | 627739.000000 | 463166.000000 | 142289.000000 | 76614.000000 | 65675.000000 | 165210.000000 | 94341.000000 | 70869.000000 | 207382.000000 | 115130.000000 |
| Wholesale & Retail Trade | 253673.000000 | 148140.000000 | 105532.000000 | 33121.000000 | 17041.000000 | 16080.000000 | 35827.000000 | 19333.000000 | 16494.000000 | 45716.000000 | 24605.000000 |
| Hotels & Restaurants | 93184.000000 | 47409.000000 | 45775.000000 | 16021.000000 | 7848.000000 | 8173.000000 | 15174.000000 | 7270.000000 | 7905.000000 | 17244.000000 | 8180.000000 |
| Transport & Communications | 178038.000000 | 132810.000000 | 45228.000000 | 19989.000000 | 13384.000000 | 6605.000000 | 20427.000000 | 14155.000000 | 6271.000000 | 29637.000000 | 21078.000000 |
| Financial Services | 87156.000000 | 34846.000000 | 52310.000000 | 8787.000000 | 3404.000000 | 5382.000000 | 10849.000000 | 4732.000000 | 6117.000000 | 17395.000000 | 6838.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Less Than 1 Year) Total | Numeric | 否 |
| (Less Than 1 Year) Males | Numeric | 否 |
| (Less Than 1 Year) Females | Numeric | 否 |
| (1 Year) Total | Numeric | 否 |
| (1 Year) Males | Numeric | 否 |
| (1 Year) Females | Numeric | 否 |
| (2 - 3 Years) Total | Numeric | 否 |
| (2 - 3 Years) Males | Numeric | 否 |
| (2 - 3 Years) Females | Numeric | 否 |
| (4 - 5 Years) Total | Numeric | 否 |
| (4 - 5 Years) Males | Numeric | 否 |
| (4 - 5 Years) Females | Numeric | 否 |
| (6 - 10 Years) Total | Numeric | 否 |
| (6 - 10 Years) Males | Numeric | 否 |
| (6 - 10 Years) Females | Numeric | 否 |
| (11 - 15 Years) Total | Numeric | 否 |
| (11 - 15 Years) Males | Numeric | 否 |
| (11 - 15 Years) Females | Numeric | 否 |
| (More Than 15 Years) Total | Numeric | 否 |
| (More Than 15 Years) Males | Numeric | 否 |
| (More Than 15 Years) Females | Numeric | 否 |