跳到主要内容
D

2000年人口普查:15岁及以上居民就业者按职业、最高学历与性别

简介

本数据集由新加坡统计局发布,依据2000年人口普查,以CSV按职业、最高学历及性别交叉统计15岁及以上居民就业人数。学历区间涵盖无学历、小学、初中、中学、高中、理工学院文凭及其他文凭等,并分列男女。便于研究新加坡2000年人口普查时的教育程度、职业结构与性别差距。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8930

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月31日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8930

最近更新
行数
11
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 1482579.000000 889482.000000 593097.000000 141973.000000 87075.000000 54898.000000 144106.000000 97808.000000 46298.000000 160567.000000 109530.000000 51037.000000 405838.000000 230724.000000 175114.000000 175492.000000 102782.000000 72710 125087.000000 79801.000000 45287 94636.000000 43491.000000 51145 234880 138271 96609
Senior Officials & Managers 211835.000000 158980.000000 52855.000000 8753.000000 7296.000000 1456.000000 10396.000000 8813.000000 1584.000000 16115.000000 13583.000000 2532.000000 48258.000000 36809.000000 11449.000000 21864.000000 16202.000000 5662 17751.000000 14346.000000 3405 17466.000000 11823.000000 5643 71232 50109 21124
Professionals 150265.000000 86375.000000 63890.000000 137.000000 113.000000 24.000000 159.000000 125.000000 33.000000 255.000000 188.000000 67.000000 1606.000000 993.000000 613.000000 6273.000000 2701.000000 3572 16017.000000 10412.000000 5605 16265.000000 7268.000000 8997 109555 64576 44979
Associate Professionals & Technicians 283361.000000 153928.000000 129433.000000 120.000000 96.000000 24.000000 1474.000000 1189.000000 285.000000 9917.000000 7305.000000 2612.000000 77409.000000 45723.000000 31686.000000 45740.000000 28060.000000 17680 63924.000000 35130.000000 28794 38321.000000 17106.000000 21215 46455 19319 27137
Clerical Workers 213588.000000 49485.000000 164103.000000 3955.000000 2094.000000 1861.000000 9713.000000 5149.000000 4564.000000 22160.000000 8277.000000 13883.000000 111136.000000 23365.000000 87771.000000 42835.000000 7254.000000 35581 6304.000000 1015.000000 5290 14614.000000 1780.000000 12834 2870 551 2319
Service & Sales Workers 182966.000000 106867.000000 76099.000000 31567.000000 17053.000000 14514.000000 30414.000000 17599.000000 12814.000000 33767.000000 19943.000000 13823.000000 60291.000000 35710.000000 24580.000000 17188.000000 10879.000000 6310 4424.000000 2873.000000 1551 3987.000000 2047.000000 1941 1329 763 566
Agricultural & Fishery Workers 1158.000000 1034.000000 124.000000 466.000000 390.000000 76.000000 264.000000 245.000000 19.000000 202.000000 197.000000 5.000000 199.000000 175.000000 24.000000 10.000000 10.000000 na 7.000000 7.000000 na 10.000000 10.000000 na na na na
Production Craftsmen & Related Workers 106753.000000 97569.000000 9184.000000 18674.000000 16609.000000 2065.000000 22142.000000 19898.000000 2244.000000 19764.000000 18241.000000 1523.000000 32157.000000 29713.000000 2444.000000 12107.000000 11456.000000 651 662.000000 589.000000 73 1038.000000 906.000000 132 208 157 51
Plant & Machine Operators & Assemblers 178752.000000 130437.000000 48315.000000 33768.000000 22628.000000 11140.000000 42439.000000 29260.000000 13179.000000 40474.000000 30021.000000 10453.000000 49001.000000 37935.000000 11065.000000 11585.000000 9391.000000 2195 300.000000 262.000000 38 986.000000 788.000000 198 200 152 48
Cleaners, Labourers & Related Workers 101149.000000 54279.000000 46870.000000 44221.000000 20493.000000 23728.000000 26536.000000 14971.000000 11565.000000 15088.000000 9015.000000 6072.000000 12705.000000 8038.000000 4667.000000 2394.000000 1635.000000 759 14.000000 10.000000 5 163.000000 112.000000 51 27 5 22
Workers Not Classifiable By Occupation 52752.000000 50530.000000 2222.000000 312.000000 303.000000 10.000000 569.000000 560.000000 10.000000 2826.000000 2759.000000 67.000000 13076.000000 12263.000000 812.000000 15496.000000 15195.000000 301 15684.000000 15158.000000 526 1786.000000 1652.000000 134 3003 2640 363

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(No Qualification) Total Numeric
(No Qualification) Males Numeric
(No Qualification) Females Numeric
(Primary) Total Numeric
(Primary) Males Numeric
(Primary) Females Numeric
(Lower Secondary) Total Numeric
(Lower Secondary) Males Numeric
(Lower Secondary) Females Numeric
(Secondary) Total Numeric
(Secondary) Males Numeric
(Secondary) Females Numeric
(Upper Secondary) Total Numeric
(Upper Secondary) Males Numeric
(Upper Secondary) Females Text
(Polytechnic) Total Numeric
(Polytechnic) Males Numeric
(Polytechnic) Females Text
(Other Diploma) Total Numeric
(Other Diploma) Males Numeric
(Other Diploma) Females Text
(University) Total Text
(University) Males Text
(University) Females Text