Resident Working Persons Aged 15 Years and Over by Occupation, Highest Qualification Attained and Sex (Census of Population 2000)
What this data shows
Published by Singapore Department of Statistics. 11 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (28 columns in total). Last updated 2026-09-21.
Description
Census of Population 2000 tabulation from the Singapore Department of Statistics cross-classifying resident working persons aged 15 years and over by occupation, highest qualification attained and sex. Qualification bands run from no qualification through primary, lower secondary, secondary, upper secondary, polytechnic and other diploma levels, each reported as totals, males and females. The CSV supports analysis of educational attainment, occupational structure and gender gaps in Singapore's workforce at the 2000 census.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8930
- Last updated
- Rows
- 11
- Columns
- 28
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (No Qualification) Total | (No Qualification) Males | (No Qualification) Females | (Primary) Total | (Primary) Males | (Primary) Females | (Lower Secondary) Total | (Lower Secondary) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1482579.000000 | 889482.000000 | 593097.000000 | 141973.000000 | 87075.000000 | 54898.000000 | 144106.000000 | 97808.000000 | 46298.000000 | 160567.000000 | 109530.000000 |
| Senior Officials & Managers | 211835.000000 | 158980.000000 | 52855.000000 | 8753.000000 | 7296.000000 | 1456.000000 | 10396.000000 | 8813.000000 | 1584.000000 | 16115.000000 | 13583.000000 |
| Professionals | 150265.000000 | 86375.000000 | 63890.000000 | 137.000000 | 113.000000 | 24.000000 | 159.000000 | 125.000000 | 33.000000 | 255.000000 | 188.000000 |
| Associate Professionals & Technicians | 283361.000000 | 153928.000000 | 129433.000000 | 120.000000 | 96.000000 | 24.000000 | 1474.000000 | 1189.000000 | 285.000000 | 9917.000000 | 7305.000000 |
| Clerical Workers | 213588.000000 | 49485.000000 | 164103.000000 | 3955.000000 | 2094.000000 | 1861.000000 | 9713.000000 | 5149.000000 | 4564.000000 | 22160.000000 | 8277.000000 |
| Service & Sales Workers | 182966.000000 | 106867.000000 | 76099.000000 | 31567.000000 | 17053.000000 | 14514.000000 | 30414.000000 | 17599.000000 | 12814.000000 | 33767.000000 | 19943.000000 |
| Agricultural & Fishery Workers | 1158.000000 | 1034.000000 | 124.000000 | 466.000000 | 390.000000 | 76.000000 | 264.000000 | 245.000000 | 19.000000 | 202.000000 | 197.000000 |
| Production Craftsmen & Related Workers | 106753.000000 | 97569.000000 | 9184.000000 | 18674.000000 | 16609.000000 | 2065.000000 | 22142.000000 | 19898.000000 | 2244.000000 | 19764.000000 | 18241.000000 |
| Plant & Machine Operators & Assemblers | 178752.000000 | 130437.000000 | 48315.000000 | 33768.000000 | 22628.000000 | 11140.000000 | 42439.000000 | 29260.000000 | 13179.000000 | 40474.000000 | 30021.000000 |
| Cleaners, Labourers & Related Workers | 101149.000000 | 54279.000000 | 46870.000000 | 44221.000000 | 20493.000000 | 23728.000000 | 26536.000000 | 14971.000000 | 11565.000000 | 15088.000000 | 9015.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (No Qualification) Total | Numeric | No |
| (No Qualification) Males | Numeric | No |
| (No Qualification) Females | Numeric | No |
| (Primary) Total | Numeric | No |
| (Primary) Males | Numeric | No |
| (Primary) Females | Numeric | No |
| (Lower Secondary) Total | Numeric | No |
| (Lower Secondary) Males | Numeric | No |
| (Lower Secondary) Females | Numeric | No |
| (Secondary) Total | Numeric | No |
| (Secondary) Males | Numeric | No |
| (Secondary) Females | Numeric | No |
| (Upper Secondary) Total | Numeric | No |
| (Upper Secondary) Males | Numeric | No |
| (Upper Secondary) Females | Text | No |
| (Polytechnic) Total | Numeric | No |
| (Polytechnic) Males | Numeric | No |
| (Polytechnic) Females | Text | No |
| (Other Diploma) Total | Numeric | No |
| (Other Diploma) Males | Numeric | No |
| (Other Diploma) Females | Text | No |
| (University) Total | Text | No |
| (University) Males | Text | No |
| (University) Females | Text | No |