跳到主要内容
D

新加坡外资附属机构统计按主要行业分(年度)

简介

本数据集由新加坡统计局发布,以CSV提供2016年至2024年按主要行业划分的新加坡对内外资附属机构统计(对内FATS),便于分析外资附属机构就业与增加值等指标。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M085791

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月29日 更新频率:年度 脚注:1. 新加坡外资附属机构统计亦称对内外国附属机构统计(对内FATS)。2. 企业就业人数指总就业人数,不包括外籍家务工作者。3. 企业增加值指扣除自有住宅后的总增加值(GVA)。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M085791

最近更新
覆盖范围
2016-01-01 – 2024-12-31
行数
21
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016
Nominal Value Added, Total 367.800000 347.900000 446.700000 332.600000 252.500000 253.800000 255.700000 221.800000 199.100000
Manufacturing 62.300000 69.000000 105.700000 76.500000 66.200000 71.400000 76.300000 56.600000 48.900000
Wholesale Trade 121.600000 119.900000 153.700000 100.900000 73.800000 74.800000 69.000000 63.200000 57.900000
Information & Communications 32.700000 25.000000 21.900000 20.500000 17.600000 13.800000 10.300000 10.800000 10.600000
Finance & Insurance 60.400000 60.800000 51.300000 49.800000 43.100000 45.200000 43.400000 38.100000 34.900000
Professional Services And Administrative & Support Services 31.500000 28.200000 29.100000 25.500000 23.000000 22.800000 32.000000 29.100000 26.700000
Other Industries 59.300000 45.000000 85.000000 59.500000 28.800000 25.800000 24.700000 24.100000 20.100000
Enterprise Count 38117.000000 33350.000000 28898.000000 26488.000000 26017.000000 25460.000000 24797.000000 23289.000000 22453.000000
Manufacturing 560.000000 569.000000 576.000000 576.000000 588.000000 585.000000 600.000000 596.000000 611.000000
Wholesale Trade 9548.000000 7985.000000 6957.000000 6732.000000 6887.000000 6927.000000 6871.000000 6734.000000 6615.000000
Information & Communications 5651.000000 5041.000000 4059.000000 3521.000000 3297.000000 3104.000000 2904.000000 2620.000000 2430.000000
Finance & Insurance 4844.000000 4362.000000 3732.000000 3189.000000 3002.000000 2872.000000 2779.000000 2604.000000 2520.000000
Professional Services And Administrative & Support Services 10099.000000 8901.000000 7850.000000 7082.000000 6879.000000 6635.000000 6416.000000 5930.000000 5724.000000
Other Industries 7415.000000 6492.000000 5724.000000 5388.000000 5364.000000 5337.000000 5227.000000 4805.000000 4553.000000
Employment, Total 1012.600000 1000.300000 958.600000 901.900000 919.100000 939.300000 908.700000 866.000000 867.800000
Manufacturing 148.800000 152.600000 154.800000 148.700000 155.800000 160.100000 157.300000 157.600000 161.600000
Wholesale Trade 150.600000 147.900000 143.300000 138.200000 143.800000 148.400000 146.700000 142.300000 137.500000
Information & Communications 95.000000 94.000000 91.900000 80.700000 78.200000 73.800000 70.400000 63.100000 59.500000
Finance & Insurance 115.500000 113.100000 106.400000 99.700000 102.700000 103.700000 101.000000 98.000000 95.800000
Professional Services And Administrative & Support Services 193.400000 194.200000 193.700000 182.500000 176.500000 175.900000 162.900000 153.300000 164.400000
Other Industries 309.300000 298.600000 268.400000 252.100000 262.300000 277.300000 270.500000 251.600000 249.000000

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric