CSV
JTC Corporation
Total Allocation and Supply of Prepared Industrial Land by Product Segment
简介
新加坡裕廊集团(JTC Corporation)按产品细分提供已准备工业用地的总分配量和供应量统计数据。该数据集从新加坡范围出发,展示不同工业地产产品类别中的已准备工业用地如何被分配及供应。官方说明未注明统计期间或更新频率;如需了解更多定义、背景和来源信息,请查阅JTC工业地产市场统计页面:http://www.jtc.gov.sg/industrial-property-market-statistics/pages/default.aspx。该数据可用于分析新加坡工业用地供应情况、比较不同产品细分、开展工业地产市场研究、选址研究、土地利用规划、供应监测,以及支持政策或商业评估。相关搜索意图包括JTC工业用地供应、新加坡已准备工业用地、工业地产产品细分、工业用地总分配量和JTC工业地产统计数据。
官方简介
按产品细分统计JTC已准备工业用地的总分配量和供应量。更多信息:http://www.jtc.gov.sg/industrial-property-market-statistics/pages/default.aspx
- 最近更新
- 覆盖范围
- 2017-04-01 – 2018-06-30
- 行数
- 40
- 列数
- 4
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Quarter | Product Segment | Total Allocated | Supply |
|---|---|---|---|
| 2017-Q2 | Generic Land | 3515.000000 | 3967.200000 |
| 2017-Q2 | Tuas Biomedical Park | 150.500000 | 212.900000 |
| 2017-Q2 | Jurong Island | 1753.900000 | 1941.200000 |
| 2017-Q2 | Wafer Fab Park | 125.400000 | 267.000000 |
| 2017-Q2 | Business Park | 70.500000 | 121.900000 |
| 2017-Q2 | Logistics Park | 147.500000 | 157.300000 |
| 2017-Q2 | Seletar Aerospace Park | 50.300000 | 72.300000 |
| 2017-Q2 | Land for JTC's Ready-Built Facilities (RBF) | 657.200000 | 710.800000 |
| 2017-Q3 | Generic Land | 3479.400000 | 3975.600000 |
| 2017-Q3 | Tuas Biomedical Park | 150.500000 | 212.900000 |
| 2017-Q3 | Jurong Island | 1753.200000 | 1940.900000 |
| 2017-Q3 | Wafer Fab Park | 125.100000 | 267.000000 |
| 2017-Q3 | Business Park | 71.600000 | 121.900000 |
| 2017-Q3 | Logistics Park | 147.500000 | 157.300000 |
| 2017-Q3 | Seletar Aerospace Park | 50.300000 | 72.300000 |
| 2017-Q3 | Land for JTC's Ready-Built Facilities (RBF) | 659.300000 | 710.600000 |
| 2017-Q4 | Generic Land | 3477.200000 | 3990.500000 |
| 2017-Q4 | Tuas Biomedical Park | 150.500000 | 212.900000 |
| 2017-Q4 | Jurong Island | 1738.800000 | 1940.900000 |
| 2017-Q4 | Wafer Fab Park | 119.800000 | 267.000000 |
| 2017-Q4 | Business Park | 71.300000 | 121.200000 |
| 2017-Q4 | Logistics Park | 150.100000 | 157.300000 |
| 2017-Q4 | Seletar Aerospace Park | 53.400000 | 72.900000 |
| 2017-Q4 | Land for JTC's Ready-Built Facilities (RBF) | 666.500000 | 713.200000 |
| 2018-Q1 | Generic Land | 3797.800000 | 4238.400000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Quarter | Quarter (Q) | 否 |
| Product Segment | Text | 否 |
| Total Allocated | Numeric | 否 |
| Supply | Numeric | 否 |