Trade In Services By Detailed Services Category, Annual
简介
新加坡服务贸易年度统计数据,按照扩展国际收支服务分类(EBOPS)下的详细服务类别进行整理。本数据集由新加坡统计局发布,可用于分析新加坡服务贸易在各详细类别中的构成及其年度变化。它适合研究新加坡对外部门、服务型经济、国际贸易结构和长期年度趋势的研究人员、经济学家、政策制定者、商业分析师及学生。用户可以利用本数据集研究详细服务贸易类别、比较不同年度的类别层面变化、支持有关新加坡国际收支相关服务活动的报告,或查找“新加坡按类别划分的服务贸易”“服务贸易年度统计”“新加坡 EBOPS 服务分类”和“SingStat TS/M060311”等资料。来源说明指出,该数据改编自 SingStat 表 TS/M060311。如需了解数据来源及编制方法,请参阅统计局的技术说明。数据最后更新于 2026 年 2 月 26 日,更新频率为每年。
官方简介
来源:新加坡统计局。数据最后更新日期:26/02/2026。更新频率:每年。脚注:详细服务类别依据扩展国际收支服务分类(EBOPS)制定。有关服务贸易数据来源及编制方法的更多信息,请参阅技术说明。改编自 SingStat 表 TS/M060311。
- 最近更新
- 覆盖范围
- 2011-01-01 – 2025-12-31
- 行数
- 87
- 列数
- 16
图表
当多行属于同一类别时,数值会被求和。
数据
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Trade In Services | 1055293.200000 | 1021372.700000 | 903899.900000 | 886402.700000 | 721378.900000 | 597064.400000 | 597034.300000 | 561035.200000 | 492548.600000 | 430652.900000 | 432922.300000 | 406020.800000 | 365055.000000 | 327866.300000 | 298227.800000 |
| Exports Of Services | 552198.100000 | 533733.200000 | 471309.300000 | 472903.500000 | 386200.900000 | 303965.700000 | 310489.300000 | 286865.100000 | 240772.000000 | 211380.300000 | 210622.700000 | 194843.200000 | 177719.300000 | 161769.200000 | 150013.000000 |
| Manufacturing Services On Physical Inputs Owned By Others | 1182.600000 | 1108.600000 | 981.500000 | 678.100000 | 489.900000 | 236.800000 | 266.900000 | 370.300000 | 247.100000 | 284.800000 | 346.500000 | 424.400000 | 283.200000 | 249.600000 | 260.400000 |
| Maintenance And Repair Services | 14943.500000 | 13434.400000 | 12206.100000 | 10117.900000 | 8833.500000 | 8172.900000 | 9663.300000 | 9410.000000 | 7712.000000 | 8418.500000 | 9315.200000 | 9853.100000 | 10767.200000 | 9053.100000 | 9342.900000 |
| Transport | 176613.800000 | 184751.500000 | 149980.900000 | 192306.100000 | 143608.300000 | 94821.100000 | 95210.800000 | 88716.000000 | 69375.200000 | 58758.000000 | 64097.100000 | 63918.800000 | 57830.900000 | 55586.300000 | 53523.000000 |
| Sea Transport | 158510.400000 | 166705.600000 | 135446.700000 | 180126.500000 | 138192.300000 | 87676.100000 | 82460.400000 | 75720.500000 | 57436.700000 | 48900.700000 | 54985.600000 | 54499.100000 | 49440.300000 | 46140.400000 | 44380.000000 |
| Freight | 137951.000000 | 148498.200000 | 125408.400000 | 168943.800000 | 128349.900000 | 79781.000000 | 75906.000000 | 70010.900000 | 52390.400000 | 43981.000000 | 49595.700000 | 49595.600000 | 44775.600000 | 41724.000000 | 40237.200000 |
| Passenger And Others | 20559.400000 | 18207.400000 | 10038.300000 | 11182.700000 | 9842.400000 | 7895.100000 | 6554.400000 | 5709.600000 | 5046.300000 | 4919.700000 | 5389.900000 | 4903.500000 | 4664.700000 | 4416.400000 | 4142.800000 |
| Air Transport | 15659.900000 | 15121.300000 | 12777.900000 | 11327.600000 | 4503.000000 | 6086.000000 | 11620.600000 | 11748.500000 | 10759.500000 | 8941.400000 | 8448.900000 | 8845.900000 | 7890.700000 | 8986.000000 | 8763.300000 |
| Other Modes Of Transport | 287.500000 | 278.800000 | 210.700000 | 249.300000 | 197.400000 | 112.500000 | 226.300000 | 382.700000 | 508.900000 | 299.200000 | 99.800000 | 55.400000 | 63.300000 | 82.300000 | 53.100000 |
| Postal And Courier Services | 2156.000000 | 2645.800000 | 1545.600000 | 602.700000 | 715.600000 | 946.500000 | 903.500000 | 864.300000 | 670.100000 | 616.700000 | 562.800000 | 518.400000 | 436.600000 | 377.600000 | 326.600000 |
| Travel | 35905.100000 | 32736.700000 | 28951.500000 | 15719.800000 | 5399.100000 | 7527.200000 | 27754.700000 | 27366.800000 | 27477.500000 | 26190.000000 | 22845.500000 | 24277.400000 | 24063.300000 | 23487.300000 | 22551.200000 |
| Insurance | 12466.300000 | 12167.000000 | 11752.500000 | 11748.400000 | 9100.600000 | 8539.900000 | 8841.400000 | 9516.600000 | 6715.700000 | 6076.800000 | 5312.700000 | 4241.500000 | 3634.500000 | 3396.600000 | 3035.400000 |
| Government Goods And Services | 483.600000 | 477.700000 | 464.400000 | 444.800000 | 422.300000 | 412.100000 | 419.000000 | 413.300000 | 408.700000 | 404.600000 | 397.000000 | 395.300000 | 391.500000 | 382.800000 | 368.900000 |
| Construction | 1541.700000 | 1519.900000 | 1824.900000 | 1622.000000 | 1202.700000 | 1271.700000 | 1742.200000 | 1641.500000 | 1032.000000 | 1363.200000 | 1172.200000 | 1474.400000 | 2135.600000 | 1922.300000 | 1941.000000 |
| Financial | 71565.900000 | 67799.800000 | 60188.700000 | 55366.600000 | 53129.700000 | 49119.500000 | 45659.400000 | 42705.100000 | 37186.100000 | 30089.000000 | 28879.700000 | 26664.500000 | 23611.100000 | 20694.600000 | 19128.600000 |
| Explicitly Charged And Other Financial Services | 59412.400000 | 55985.200000 | 47936.600000 | 44997.900000 | 44808.200000 | 40395.400000 | 35170.800000 | 33328.600000 | 29295.900000 | 22938.300000 | 22268.300000 | 20635.200000 | 18183.200000 | 15503.600000 | 14436.000000 |
| Financial Intermediation Services Indirectly Measured (FISIM) | 12153.500000 | 11814.600000 | 12252.100000 | 10368.700000 | 8321.500000 | 8724.100000 | 10488.600000 | 9376.500000 | 7890.200000 | 7150.700000 | 6611.400000 | 6029.300000 | 5427.900000 | 5191.000000 | 4692.600000 |
| Telecommunications, Computer & Information | 43929.200000 | 41521.200000 | 37643.900000 | 34224.700000 | 31888.300000 | 26826.300000 | 20252.400000 | 20533.100000 | 18560.100000 | 16745.500000 | 12199.000000 | 10094.600000 | 9552.300000 | 8403.200000 | 6239.900000 |
| Telecommunications Services | 4401.200000 | 4144.400000 | 4266.800000 | 4097.100000 | 3645.800000 | 3684.400000 | 2582.100000 | 2184.200000 | 1975.100000 | 2104.400000 | 1879.500000 | 1891.400000 | 1912.600000 | 1609.000000 | 1605.100000 |
| Computer Services | 35435.600000 | 33398.600000 | 30657.500000 | 28659.200000 | 26896.100000 | 22479.700000 | 17013.800000 | 17633.900000 | 16008.500000 | 14047.400000 | 9918.200000 | 7786.500000 | 7184.700000 | 6412.700000 | 4319.200000 |
| Information Services | 4092.400000 | 3978.200000 | 2719.600000 | 1468.400000 | 1346.400000 | 662.200000 | 656.500000 | 715.000000 | 576.500000 | 593.700000 | 401.300000 | 416.700000 | 455.000000 | 381.500000 | 315.600000 |
| Charges For The Use Of Intellectual Property | 20501.400000 | 18799.900000 | 23422.100000 | 17874.700000 | 16376.900000 | 12865.800000 | 12296.800000 | 12084.400000 | 11138.000000 | 9734.200000 | 11894.100000 | 4953.500000 | 4272.500000 | 3514.600000 | 3345.400000 |
| Franchises And Trademarks Licensing Fees | 2023.700000 | 2074.600000 | 1920.800000 | 1685.300000 | 1648.700000 | 1527.600000 | 1966.800000 | 1782.800000 | 1349.800000 | 1385.900000 | 1323.400000 | 1776.300000 | 1665.200000 | 1487.600000 | 1371.500000 |
| Licences For The Use Of Outcomes Of Research And Development | 1423.400000 | 1309.500000 | 989.900000 | 1143.100000 | 950.800000 | 1344.500000 | 1190.900000 | 1195.900000 | 1462.000000 | 984.400000 | 4085.500000 | 2171.200000 | 1644.500000 | 1333.300000 | 1292.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Data Series | Text | 否 |
| 2025 | Numeric | 否 |
| 2024 | Numeric | 否 |
| 2023 | Numeric | 否 |
| 2022 | Numeric | 否 |
| 2021 | Numeric | 否 |
| 2020 | Numeric | 否 |
| 2019 | Numeric | 否 |
| 2018 | Numeric | 否 |
| 2017 | Numeric | 否 |
| 2016 | Numeric | 否 |
| 2015 | Numeric | 否 |
| 2014 | Numeric | 否 |
| 2013 | Numeric | 否 |
| 2012 | Numeric | 否 |
| 2011 | Numeric | 否 |