Annual Value and Property Tax By Property Type
Description
Singapore property statistics by financial year and property type from the Inland Revenue Authority of Singapore, covering 2002 through 2024. Fields include number of assessment cases, total and median Annual Value, and property tax collected. The dataset supports housing market research, tax policy analysis, and comparisons of residential versus commercial property assessments across Singapore.
Official description
* The Annual Value of the property is the estimated annual rent of the property if it were to be let, excluding the rent for furniture, fittings and service charge. * Number of cases refers to the number of property assessments. Properties may be assessed individually or collectively as a group. * Property Tax Collection excludes Contribution in-lieu of Property Tax, Compounding Fee and Fees & Licences. * Property Type - Others, refers mainly to land but also includes clubs, garages, places of religious worship, etc. Property tax collection was higher in FY2011/12 due to the cessation of the Property Tax Deferral for Land Approved for Development on 21 January 2011 which resulted in the deferred property tax being collected in FY2011/12.
- Last updated
- Coverage
- 2002-01-01 – 2025-01-01
- Rows
- 115
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Financial Year | Type of Property | No. of Cases | Annual Value | Median Annual Value | Property Tax Collection |
|---|---|---|---|---|---|
| 2002 | HDB | 780522.000000 | na | na | 33681.000000 |
| 2002 | Private Residential | 204943.000000 | na | na | 287656.000000 |
| 2002 | Commercial | 63179.000000 | na | na | 250178.000000 |
| 2002 | Industrial | 23533.000000 | na | na | 265690.000000 |
| 2002 | Others | 4164.000000 | na | na | 185015.000000 |
| 2003 | HDB | 793949.000000 | na | na | 32382.000000 |
| 2003 | Private Residential | 216809.000000 | na | na | 269401.000000 |
| 2003 | Commercial | 64549.000000 | na | na | 282671.000000 |
| 2003 | Industrial | 26443.000000 | na | na | 324610.000000 |
| 2003 | Others | 3901.000000 | na | na | 186192.000000 |
| 2004 | HDB | 800298.000000 | na | na | 51325.000000 |
| 2004 | Private Residential | 229047.000000 | na | na | 287125.000000 |
| 2004 | Commercial | 65433.000000 | na | na | 500220.000000 |
| 2004 | Industrial | 27183.000000 | na | na | 441624.000000 |
| 2004 | Others | 3633.000000 | na | na | 228301.000000 |
| 2005 | HDB | 808771.000000 | na | na | 72694.000000 |
| 2005 | Private Residential | 237522.000000 | na | na | 309703.000000 |
| 2005 | Commercial | 66169.000000 | na | na | 512972.000000 |
| 2005 | Industrial | 27613.000000 | na | na | 459622.000000 |
| 2005 | Others | 3588.000000 | na | na | 251267.000000 |
| 2006 | HDB | 814123.000000 | 4568182 | na | 82073.000000 |
| 2006 | Private Residential | 240652.000000 | 5395685 | na | 310829.000000 |
| 2006 | Commercial | 66186.000000 | 5421594 | na | 565779.000000 |
| 2006 | Industrial | 28174.000000 | 4592576 | na | 474975.000000 |
| 2006 | Others | 4122.000000 | 3991085 | na | 312575.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Financial Year | Year (YYYY) | Yes |
| Type of Property | Text | Yes |
| No. of Cases | Numeric | No |
| Annual Value | Text | No |
| Median Annual Value | Text | No |
| Property Tax Collection | Numeric | No |