Skip to content
D

Median Annual Value and Property Tax By Type of HDB

Description

Inland Revenue Authority of Singapore CSV of median annual value and property tax collection by type of HDB flat for financial years 2010 through 2024, with case counts. Annual value is estimated open-market rent excluding furniture and service charges. Housing and tax analysts compare AV and tax take across flat types.

Official description

* The Annual Value of the property is the estimated annual rent of the property if it were to be let, excluding the rent for furniture, fittings and service charge. * Property Tax Collection excludes Contribution in-lieu of Property Tax, Compounding Fee and Fees & Licences.

Last updated
Coverage
2010-01-01 – 2025-01-01
Rows
80
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Financial Year Type of HDB No. of Cases Median Annual Value Property Tax Collection
2010 1 or 2 Room 8632.000000 4500.000000 190.000000
2010 3 Room 213865.000000 6300.000000 16259.000000
2010 4 Room 339721.000000 8100.000000 45089.000000
2010 5 Room 209210.000000 9000.000000 37936.000000
2010 Executive & Others 64613.000000 9300.000000 13046.000000
2011 1 or 2 Room 9310.000000 5400.000000 242.000000
2011 3 Room 214311.000000 7800.000000 15120.000000
2011 4 Room 347111.000000 9600.000000 41575.000000
2011 5 Room 212018.000000 10800.000000 35677.000000
2011 Executive & Others 64858.000000 11100.000000 11929.000000
2012 1 or 2 Room 10465.000000 5400.000000 301.000000
2012 3 Room 215381.000000 8700.000000 25037.000000
2012 4 Room 353814.000000 10500.000000 58422.000000
2012 5 Room 214028.000000 11400.000000 45548.000000
2012 Executive & Others 64953.000000 12000.000000 15107.000000
2013 1 or 2 Room 12729.000000 5400.000000 328.000000
2013 3 Room 218383.000000 8940.000000 26535.000000
2013 4 Room 361255.000000 10800.000000 60632.000000
2013 5 Room 215881.000000 11700.000000 47061.000000
2013 Executive & Others 65006.000000 12000.000000 15602.000000
2014 1 or 2 Room 16938.000000 5400.000000 356.000000
2014 3 Room 222563.000000 8640.000000 23150.000000
2014 4 Room 373416.000000 10440.000000 57919.000000
2014 5 Room 221702.000000 11340.000000 44686.000000
2014 Executive & Others 65005.000000 11640.000000 14175.000000

Columns

Column Type Categorical
Financial Year Year (YYYY) Yes
Type of HDB Text Yes
No. of Cases Numeric No
Median Annual Value Numeric No
Property Tax Collection Numeric No