Tax and Penalty Arising from Audits by Tax Type
Description
Inland Revenue Authority of Singapore record of tax and penalty amounts arising from audits, broken down by tax type, covering financial years 2002 through 2024. Each row gives the financial year, the tax type, the number of cases, and the tax and penalty arising, so users can compare enforcement outcomes across income tax, GST, and other tax streams. Several definitional breaks apply: FY2003/04 income tax audits include a one-time recovery relating to interest-free or subsidised director loans, GST refund review cases have been excluded from GST audit figures since FY2004/05, and the corporate income tax compliance case definition was revised from FY2021/22. Tax practitioners and policy researchers use the series to study compliance and enforcement trends.
Official description
* For FY2003/04, the income tax audit cases included a one-time recovery following the completion of the project on benefits derived by directors from interest-free/subsidised loans. * The definition of corporate income tax compliance cases was revised from FY2021/22 to better reflect IRAS’ overall work done and contributions in terms of compliance. * From FY2004/05, GST refund review cases were not included in the GST audit figure.
- Last updated
- Coverage
- 2002-01-01 – 2025-01-01
- Rows
- 65
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Financial Year | Tax Type | No Of Cases | Tax And Penalty Arising |
|---|---|---|---|
| 2002 | GST | 19611 | 197833 |
| 2002 | Individual and Corporate Income Tax | 2992 | 53254 |
| 2003 | GST | 19981 | 247107 |
| 2003 | Individual and Corporate Income Tax | 16810 | 149150 |
| 2004 | GST | 2820 | 117030 |
| 2004 | Individual and Corporate Income Tax | 4303 | 115383 |
| 2005 | GST | 1599 | 76233 |
| 2005 | Individual and Corporate Income Tax | 4384 | 61386 |
| 2006 | GST | 1688 | 51594 |
| 2006 | Individual and Corporate Income Tax | 3737 | 62868 |
| 2007 | GST | 3097 | 87373 |
| 2007 | Individual and Corporate Income Tax | 3405 | 47478 |
| 2008 | GST | 4239 | 103126 |
| 2008 | Individual and Corporate Income Tax | 3558 | 63294 |
| 2009 | Corporate Income Tax | 254 | 18017 |
| 2009 | GST | 3475 | 154184 |
| 2009 | Individual Income Tax | 4103 | 44772 |
| 2010 | Corporate Income Tax | 3149 | 77023 |
| 2010 | GST | 3237 | 105036 |
| 2010 | Individual Income Tax | 3084 | 48870 |
| 2011 | Corporate Income Tax | 5007 | 65953 |
| 2011 | GST | 3210 | 80022 |
| 2011 | Individual Income Tax | 4137 | 59015 |
| 2012 | Corporate Income Tax | 4377 | 73657 |
| 2012 | GST | 2923 | 109293 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Financial Year | Year (YYYY) | No |
| Tax Type | Text | Yes |
| No Of Cases | Text | No |
| Tax And Penalty Arising | Numeric | No |