Average Resident Unemployment Rate By Sex, Age And Highest Qualification Attained (HQA), Annual
Description
Annual average resident unemployment rates for Singapore from 1992 through 2025, published by the Ministry of Manpower via SingStat and broken down by sex, age, and highest qualification attained. Figures prefer seasonally adjusted labour-force survey data where available. Analysts track education-linked joblessness and demographic vulnerability.
Official description
Source: MINISTRY OF MANPOWER Data Last Updated: 06/07/2026 Update Frequency: Annual Footnotes: Data are based on Singapore Residents. Annual average unemployment figures have been revised to use seasonally adjusted (SA) data where available, in place of non-seasonally adjusted (NSA) data. This revision ensures the figures more accurately reflect the unemployment situation. Data for June 1995, 2000 and 2005 were obtained from the General Household Survey (June 1995 and 2005) and Population Census (June 2000) conducted by the Singapore Department of Statistics. The Labour Force Survey was not conducted in these periods. Please refer to the Sustainable Development Goals (SDG) Global Metadata (https://unstats.un.org/sdgs/metadata) for more information on SDG 8.5.2. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M183401
- Last updated
- Coverage
- 1992-01-01 – 2025-12-31
- Rows
- 19
- Columns
- 35
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.8 | 2.700000 | 2.700000 | 2.900000 | 3.600000 | 4.100000 | 3.200000 | 2.900000 | 3.100000 | 3.000000 | 2.800000 | 2.800000 | 2.800000 | 2.800000 | 2.900000 | 3.100000 | 4.300000 | 3.300000 | 2.900000 | 3.600000 | 4.100000 | 4.500000 | 5.300000 | 4.800000 | 3.700000 | 3.600000 | 3.8 | 3.5 | 2 | 2.1 | 2.2 | 2.2 | 2.1 | 2.2 |
| Sex: Male | 2.8 | 2.800000 | 2.700000 | 2.800000 | 3.400000 | 3.900000 | 3.000000 | 2.900000 | 3.100000 | 2.900000 | 2.700000 | 2.700000 | 2.700000 | 2.700000 | 2.600000 | 3.000000 | 4.100000 | 3.000000 | 2.800000 | 3.400000 | 3.900000 | 4.500000 | 5.100000 | 4.800000 | 3.900000 | 3.900000 | 3.8 | 3.5 | 2 | 2.3 | 2.3 | 2.2 | 2.1 | 2 |
| Sex: Female | 2.9 | 2.700000 | 2.700000 | 3.000000 | 3.800000 | 4.400000 | 3.400000 | 3.000000 | 3.100000 | 3.000000 | 2.900000 | 2.900000 | 2.900000 | 3.100000 | 3.200000 | 3.400000 | 4.700000 | 3.500000 | 3.100000 | 3.700000 | 4.500000 | 4.400000 | 5.300000 | 4.800000 | 3.400000 | 3.500000 | 3.8 | 3.4 | 1.9 | 2 | 2.1 | 2.1 | 2 | 2.5 |
| Age Group (Years): Below 30 | 5.5 | 5.400000 | 5.300000 | 4.700000 | 5.700000 | 7.500000 | 5.900000 | 5.200000 | 5.500000 | 5.000000 | 5.100000 | 5.200000 | 5.200000 | 5.100000 | 5.000000 | 5.500000 | 6.700000 | 5.200000 | 4.500000 | 5.400000 | 6.200000 | 6.700000 | 7.300000 | 6.600000 | 5.100000 | 4.600000 | 5.2 | 5.1 | 3.2 | 3.4 | 3.6 | 3.6 | 3.3 | 3.3 |
| Age Group (Years): 25 - 29 | 4.7 | 4.600000 | 4.300000 | 3.900000 | 4.700000 | 5.600000 | 4.700000 | 4.100000 | 4.200000 | 3.800000 | 3.600000 | 4.100000 | 3.900000 | 3.500000 | 3.400000 | 3.900000 | 5.000000 | 3.700000 | 3.000000 | 3.800000 | 4.400000 | 5.100000 | 5.800000 | 5.000000 | 4.300000 | 3.600000 | 4 | 3.8 | 2.3 | 2.7 | 2.5 | 2.4 | 2.3 | 2 |
| Age Group (Years): 30 - 39 | 2.4 | 2.200000 | 2.200000 | 2.300000 | 2.600000 | 2.900000 | 2.200000 | 2.200000 | 2.300000 | 2.300000 | 1.900000 | 2.200000 | 2.200000 | 2.200000 | 2.400000 | 2.300000 | 3.600000 | 2.600000 | 2.400000 | 3.000000 | 3.100000 | 3.500000 | 4.500000 | 3.900000 | 3.100000 | 3.100000 | 3.2 | 2.8 | 1.5 | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 |
| Age Group (Years): 40 - 49 | 2.3 | 2.100000 | 2.300000 | 2.600000 | 3.100000 | 3.500000 | 2.500000 | 2.300000 | 2.600000 | 2.400000 | 2.400000 | 2.100000 | 2.200000 | 2.100000 | 2.100000 | 2.600000 | 3.800000 | 2.700000 | 2.400000 | 3.000000 | 3.600000 | 3.800000 | 4.900000 | 4.600000 | 3.400000 | 3.700000 | 3.4 | 3.2 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.7 |
| Age Group (Years): 50 & Over | 2.5 | 2.500000 | 2.400000 | 2.800000 | 3.400000 | 3.800000 | 2.900000 | 2.600000 | 2.800000 | 2.700000 | 2.400000 | 2.300000 | 2.300000 | 2.400000 | 2.500000 | 2.700000 | 3.900000 | 2.900000 | 2.900000 | 3.400000 | 4.100000 | 4.300000 | 4.500000 | 4.400000 | 3.500000 | 3.400000 | 3.4 | 2.7 | 1.5 | 1.9 | 1.8 | 1.4 | 1.5 | 1.3 |
| Age Group (Years): 50 - 59 | 2.9 | 2.700000 | 2.500000 | 2.700000 | 3.500000 | 3.900000 | 3.000000 | 2.700000 | 2.900000 | 2.700000 | 2.400000 | 2.200000 | 2.300000 | 2.200000 | 2.500000 | 2.600000 | 4.000000 | 3.100000 | 2.900000 | 3.500000 | 4.200000 | 4.600000 | 5.000000 | 4.800000 | 3.800000 | 3.600000 | 3.7 | 3.3 | 1.5 | 2.1 | 2 | 1.6 | 1.6 | 1.4 |
| Age Group (Years): 60 & Over | 2.1 | 2.300000 | 2.200000 | 2.800000 | 3.400000 | 3.700000 | 2.700000 | 2.500000 | 2.500000 | 2.600000 | 2.300000 | 2.400000 | 2.200000 | 2.800000 | 2.500000 | 2.900000 | 3.700000 | 2.300000 | 2.600000 | 2.800000 | 3.800000 | 3.000000 | 2.800000 | 3.300000 | 2.300000 | 2.700000 | 2.7 | 1 | 1.4 | 1.3 | 1.2 | 1 | 1.2 | 1.2 |
| Age Group (Years): 25 & Over | na | 2.500000 | 2.500000 | 2.700000 | 3.300000 | 3.700000 | 2.800000 | 2.600000 | 2.800000 | 2.700000 | 2.400000 | 2.400000 | 2.400000 | 2.400000 | 2.500000 | 2.700000 | 3.900000 | 2.800000 | 2.600000 | 3.200000 | 3.700000 | 4.000000 | 4.800000 | 4.400000 | 3.400000 | 3.400000 | 3.4 | 3.1 | 1.7 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 |
| Age Group (Years): 15 - 24 | 6.6 | 6.600000 | 6.700000 | 5.900000 | 7.600000 | 10.700000 | 7.800000 | 6.800000 | 6.900000 | 6.500000 | 6.700000 | 6.400000 | 6.700000 | 6.700000 | 6.700000 | 7.400000 | 8.800000 | 7.000000 | 6.300000 | 7.100000 | 8.300000 | 8.600000 | 9.300000 | 8.800000 | 6.200000 | 5.900000 | 6.8 | 6.7 | 4.3 | 4.2 | 4.8 | 4.8 | 4.3 | 4.6 |
| Sex: Male | na | 5.400000 | 5.400000 | 4.000000 | 5.000000 | 8.100000 | 5.800000 | 5.000000 | 5.200000 | 4.600000 | 5.600000 | 4.900000 | 5.200000 | 5.300000 | 4.800000 | 5.500000 | 6.600000 | 5.400000 | 4.600000 | 6.100000 | 6.200000 | 6.000000 | 6.700000 | 5.500000 | 4.600000 | 4.700000 | na | na | na | na | na | na | na | na |
| Sex: Female | na | 8.100000 | 8.200000 | 8.200000 | 10.000000 | 13.500000 | 10.000000 | 8.600000 | 9.100000 | 8.800000 | 8.100000 | 8.100000 | 8.600000 | 8.200000 | 9.000000 | 9.600000 | 11.500000 | 8.900000 | 8.200000 | 8.300000 | 10.800000 | 11.600000 | 12.300000 | 12.300000 | 7.800000 | 7.100000 | na | na | na | na | na | na | na | na |
| Highest Qualification Attained: Below Secondary | 2 | 2.200000 | 2.400000 | 2.500000 | 3.100000 | 4.100000 | 2.900000 | 2.500000 | 2.600000 | 2.300000 | 2.500000 | 2.500000 | 2.400000 | 2.600000 | 2.800000 | 3.400000 | 4.900000 | 3.900000 | 3.200000 | 4.200000 | 5.200000 | 5.200000 | 6.300000 | 5.800000 | 4.700000 | 5.200000 | 4.8 | 4.3 | 2.4 | 2.5 | 2.7 | 2.5 | 2.4 | 2.5 |
| Highest Qualification Attained: Secondary | 2.9 | 2.700000 | 2.900000 | 3.100000 | 4.000000 | 4.600000 | 3.400000 | 2.800000 | 2.800000 | 3.100000 | 2.700000 | 2.800000 | 2.900000 | 2.900000 | 3.500000 | 3.300000 | 4.700000 | 3.300000 | 3.400000 | 3.900000 | 4.600000 | 4.600000 | 5.300000 | 4.800000 | 3.500000 | 3.600000 | 3.6 | 3.4 | 1.7 | 2 | 2 | 1.8 | 2 | 2 |
| Highest Qualification Attained: Post-Secondary (Non-Tertiary) | 3 | 3.400000 | 3.300000 | 3.500000 | 4.600000 | 5.000000 | 3.600000 | 3.400000 | 3.900000 | 3.300000 | 3.000000 | 2.700000 | 3.500000 | 3.500000 | 3.200000 | 3.800000 | 4.800000 | 3.700000 | 2.700000 | 3.500000 | 4.100000 | 3.800000 | 4.200000 | 3.800000 | 2.900000 | 2.400000 | 2.9 | 1.9 | 1.6 | 1.5 | 1.5 | 1.4 | 1.2 | 1.6 |
| Highest Qualification Attained: Diploma & Professional Qualification | 3 | 3.100000 | 2.800000 | 3.000000 | 4.000000 | 4.600000 | 3.300000 | 3.100000 | 3.200000 | 3.100000 | 2.900000 | 2.900000 | 2.700000 | 2.800000 | 2.700000 | 2.900000 | 3.900000 | 2.800000 | 2.900000 | 3.200000 | 3.200000 | 4.200000 | 4.700000 | 4.100000 | 3.400000 | 2.400000 | 2.6 | 2.9 | 1.8 | 1.7 | 1.9 | 2 | 1.7 | 1.5 |
| Highest Qualification Attained: Degree | 2.9 | 2.700000 | 2.700000 | 2.700000 | 3.100000 | 3.500000 | 2.900000 | 2.900000 | 3.200000 | 3.100000 | 2.800000 | 2.900000 | 2.800000 | 2.700000 | 2.600000 | 2.800000 | 3.600000 | 2.700000 | 2.400000 | 2.800000 | 3.100000 | 3.600000 | 4.400000 | 4.100000 | 2.900000 | 2.600000 | 3.1 | 2.8 | 1.7 | 2.6 | 2.1 | 2.6 | 2.3 | 2.2 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2025 | Text | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |
| 2009 | Numeric | No |
| 2008 | Numeric | No |
| 2007 | Numeric | No |
| 2006 | Numeric | No |
| 2005 | Numeric | No |
| 2004 | Numeric | No |
| 2003 | Numeric | No |
| 2002 | Numeric | No |
| 2001 | Numeric | No |
| 2000 | Numeric | No |
| 1999 | Text | No |
| 1998 | Text | No |
| 1997 | Text | No |
| 1996 | Text | No |
| 1995 | Text | No |
| 1994 | Text | No |
| 1993 | Text | No |
| 1992 | Text | No |