Skip to content
D

CPF allocation rates

Description

Central Provident Fund Board CSV of CPF allocation rates in Singapore, showing how monthly contributions are split across CPF accounts. Each of the 183 rows gives an effective-from date, age group, account type and allocation rate, covering January 2014 to January 2026 for private sector and public sector non-pensionable employees. From 2025, following the closure of the Special Account, contributions for members aged 55 and above are fully allocated to the Retirement Account up to the Full Retirement Sum, with any excess channelled to the Ordinary Account. Useful for payroll systems and retirement planning tools.

Official description

Figures are the ratio of CPF contributions for private sector and public sector non-pensionable employees. From 2025 onwards, upon the closure of Special Account, the contributions for members aged 55 and above will be fully allocated to the Retirement Account (RA), up to the Full Retirement Sum (FRS). If members have set aside the FRS in their RA, these contributions will be channelled to their Ordinary Account (OA).

Last updated
Coverage
2014-01-01 – 2026-01-31
Rows
183
Columns
4

Data

Effective From Age Grp Account Type Allocation Rate
2014-01 35 years & below Ordinary 0.6390
2014-01 35 years & below Special 0.1666
2014-01 35 years & below Medisave 0.1944
2014-01 Above 35 - 45 years Ordinary 0.5834
2014-01 Above 35 - 45 years Special 0.1944
2014-01 Above 35 - 45 years Medisave 0.2222
2014-01 Above 45 - 50 years Ordinary 0.5278
2014-01 Above 45 - 50 years Special 0.2222
2014-01 Above 45 - 50 years Medisave 0.2500
2014-01 Above 50 - 55 years Ordinary 0.4154
2014-01 Above 50 - 55 years Special 0.2923
2014-01 Above 50 - 55 years Medisave 0.2923
2014-01 Above 55 - 60 years Ordinary 0.5107
2014-01 Above 55 - 60 years Special 0.0851
2014-01 Above 55 - 60 years Medisave 0.4042
2014-01 Above 60 - 65 years Ordinary 0.2415
2014-01 Above 60 - 65 years Special 0.1034
2014-01 Above 60 - 65 years Medisave 0.6551
2014-01 Above 65 years Ordinary 0.0871
2014-01 Above 65 years Special 0.0869
2014-01 Above 65 years Medisave 0.8260
2015-01 35 years & below Ordinary 0.6217
2015-01 35 years & below Special 0.1621
2015-01 35 years & below Medisave 0.2162
2015-01 Above 35 - 45 years Ordinary 0.5677

Columns

Column Type Categorical
Effective From Text Yes
Age Grp Text Yes
Account Type Text Yes
Allocation Rate Text No