Net amount of balances of CPF members by account type as at end of quarter
Description
Central Provident Fund Board quarterly CSV of net CPF member balances by account type as at quarter-end from 2004 through March 2026 (356 rows). Amounts are net of refunds and withdrawals and rounded to the nearest hundred thousand dollars. Retirement and savings analysts track Ordinary, Special, MediSave, and related account balances over time.
Official description
Amount is net of refunds and withdrawals. Figures are rounded to the nearest hundred thousand dollars.
- Last updated
- Coverage
- 2004-01-01 – 2026-03-31
- Rows
- 356
- Columns
- 3
Data
| Quarter | Account Type | Net Amt |
|---|---|---|
| 2004-Q1 | Ordinary | 55465300000 |
| 2004-Q1 | Special | 16091900000 |
| 2004-Q1 | Medisave | 30288500000 |
| 2004-Q1 | Retirement & Others | 4135600000 |
| 2004-Q2 | Ordinary | 55658800000 |
| 2004-Q2 | Special | 16614200000 |
| 2004-Q2 | Medisave | 30844600000 |
| 2004-Q2 | Retirement & Others | 4388100000 |
| 2004-Q3 | Ordinary | 56239100000 |
| 2004-Q3 | Special | 17161200000 |
| 2004-Q3 | Medisave | 31630600000 |
| 2004-Q3 | Retirement & Others | 4675400000 |
| 2004-Q4 | Ordinary | 57024500000 |
| 2004-Q4 | Special | 17725600000 |
| 2004-Q4 | Medisave | 32109300000 |
| 2004-Q4 | Retirement & Others | 5014400000 |
| 2005-Q1 | Ordinary | 58663400000 |
| 2005-Q1 | Special | 18492200000 |
| 2005-Q1 | Medisave | 32386700000 |
| 2005-Q1 | Retirement & Others | 5344400000 |
| 2005-Q2 | Ordinary | 59001500000 |
| 2005-Q2 | Special | 19035500000 |
| 2005-Q2 | Medisave | 33239500000 |
| 2005-Q2 | Retirement & Others | 5678700000 |
| 2005-Q3 | Ordinary | 58883400000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Account Type | Text | Yes |
| Net Amt | Text | No |