Employer default indicator
Description
Central Provident Fund Board monthly CSV of Singapore employer default rates from January 2014 through December 2025 (144 rows): the share of employers who did not settle late payments within one month after the grace period. Compliance and labour-policy analysts monitor CPF contribution payment discipline over time.
Official description
Refers to percentage of employers who have not settled their late payments within a month after the expiry of the grace period. Percentages are expressed as a value over 100, i.e. "100" represents 100%
- Last updated
- Coverage
- 2014-01-01 – 2025-12-01
- Rows
- 144
- Columns
- 2
Data
| Month | Default Rate |
|---|---|
| 2014-01 | 2.68 |
| 2014-02 | 1.79 |
| 2014-03 | 1.52 |
| 2014-04 | 1.75 |
| 2014-05 | 2.23 |
| 2014-06 | 2.77 |
| 2014-07 | 3.39 |
| 2014-08 | 3.94 |
| 2014-09 | 3.29 |
| 2014-10 | 4.16 |
| 2014-11 | 4.44 |
| 2014-12 | 4.01 |
| 2015-01 | 5.33 |
| 2015-02 | 4.78 |
| 2015-03 | 4.59 |
| 2015-04 | 3.95 |
| 2015-05 | 3.78 |
| 2015-06 | 3.6 |
| 2015-07 | 2.95 |
| 2015-08 | 2.56 |
| 2015-09 | 2.27 |
| 2015-10 | 2.19 |
| 2015-11 | 2.39 |
| 2015-12 | 2.4 |
| 2016-01 | 2.38 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Default Rate | Text | No |