Skip to content
D

Employed Residents Aged 15 Years and Over by Planning Area of Workplace and Usual Mode of Transport to Work (Census of Population 2020)

Description

This Census 2020 table counts employed Singapore residents aged 15 and over by workplace planning area and usual mode of travel to work. Modes distinguish bus, rail, combined public transport, taxi or private-hire car, private vehicles, chartered transport and cases requiring no transport. Based on usual rather than temporary COVID-19 workplace arrangements, it supports commuting, transport-planning and employment-centre analysis using URA Master Plan 2019 boundaries.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2019.Data refers to the usual workplace location and not the temporary arrangements due to COVID-19 measures. Data exclude employed persons who were full-time students or overseas for at least 6 months. Full-time students are covered in the tables on usual transport to school. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17597

Last updated
Rows
48
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Public Bus Only Rail (MRT/LRT) Only Rail (MRT/LRT) & Public Bus Only Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes Taxi/Private Hire Car Only Car Only Private Chartered Bus/Van Only Lorry/Pickup Only Motorcycle/Scooter Only Others No Transport Required
Total 2177456.000000 325779 308717 574382 48556 66681 459796 44883 28894 73487 33375 212907
Ang Mo Kio 47633.000000 11221 3431 12234 616 1372 11997 666 670 1607 537 3281
Bedok 59224.000000 14571 3993 12874 884 1635 15084 1025 1148 2270 1602 4137
Bishan 28514.000000 5684 2887 7235 432 734 7334 368 356 1117 348 2020
Boon Lay 19238.000000 2736 923 4650 1461 264 5610 1495 398 1134 470 98
Bukit Batok 33475.000000 6098 2286 7667 580 787 10328 629 718 1047 530 2805
Bukit Merah 102606.000000 13864 16381 33589 1827 2671 24769 957 716 3051 743 4038
Bukit Panjang 8881.000000 2256 698 1757 113 233 1403 61 64 159 221 1917
Bukit Timah 20951.000000 4655 1648 5861 395 652 5769 197 172 653 113 835
Changi 63053.000000 18348 2965 11707 1732 6170 12570 2744 300 5756 586 174
Choa Chu Kang 12888.000000 2426 1514 3219 99 313 1776 71 114 356 363 2637
Clementi 38244.000000 7163 2509 10664 706 887 10840 852 780 1744 504 1594
Downtown Core 280589.000000 19667 96808 93831 5040 10596 46013 1147 289 3855 1094 2249
Geylang 115101.000000 18838 15238 31561 1313 3018 31251 2149 1669 4542 1696 3823
Hougang 43240.000000 10689 3983 9050 536 1042 10078 911 1029 1402 928 3591
Jurong East 61478.000000 9334 9375 17587 1638 1742 14186 1383 1138 2378 885 1832
Jurong West 44909.000000 9705 3084 10754 1034 1239 10103 856 864 1536 1463 4272
Kallang 62510.000000 8129 10988 20412 719 1499 14173 578 695 1495 790 3032
Marine Parade 12621.000000 4249 520 3060 101 458 2637 131 151 444 153 718
Museum 12329.000000 1440 3420 4512 91 476 1946 33 13 243 25 128
Newton 13496.000000 1562 3135 4704 152 433 2943 3 - 329 118 118
Novena 42172.000000 4826 9262 14807 236 1291 8916 144 258 1071 228 1133
Orchard 43874.000000 6649 11213 15217 512 1522 7235 80 95 777 114 460
Outram 37784.000000 3878 11312 12173 465 1343 6194 163 204 555 229 1270
Pasir Ris 23628.000000 7491 793 3427 797 710 5238 1105 306 1331 866 1566

Columns

Column Type Categorical
Number Text No
Total Numeric No
Public Bus Only Text No
Rail (MRT/LRT) Only Text No
Rail (MRT/LRT) & Public Bus Only Text No
Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes Text No
Taxi/Private Hire Car Only Text No
Car Only Text No
Private Chartered Bus/Van Only Text No
Lorry/Pickup Only Text No
Motorcycle/Scooter Only Text No
Others Text No
No Transport Required Text No