Filing of Tax Returns for Individual Income Tax and Corporate Income Tax
Description
Inland Revenue Authority of Singapore CSV on filing of individual and corporate income tax returns by year of assessment from 2006 through 2024. Columns cover year of assessment, tax type, return type (including internet filing and No-Filing Service), and number of returns. Tax administrators and researchers track digital filing uptake and return volumes; snapshot dates and telephone-filing rules vary by YA as noted officially.
Official description
* No-Filing Service refers to individuals whose Income Tax assessments were finalised by IRAS without requiring them to file an Income Tax Return or make any changes to their tax returns. From YA2024 onwards, No-Filing Service includes individuals issued with a Direct Notice of Assessment (D-NOA). * The figures for Individual Income Tax and Corporate Income Tax returns are as at 31 March of the following year for each Year of Assessment (i.e. the YA2016 figures are as at 31 March 2017). * The figures for Internet Filing, Telephone Filing and No-Filing Service are as at 18 April of each year. Telephone Filing is no longer available with effect from Year of Assessment 2010. * For Year of Assessment 2020, the figures for Internet Filing and No-Filing Service are as at 31 May 2020 as filing extension was granted.
- Last updated
- Coverage
- 2006-01-01 – 2025-01-01
- Rows
- 171
- Columns
- 4
Data
| Year Of Assessment | Tax Type | Return Type | No Of Returns |
|---|---|---|---|
| 2006 | Corporate Income Tax | Returns Issued | 112720 |
| 2006 | Corporate Income Tax | Returns Received | 79200 |
| 2006 | Corporate Income Tax | Returns Received on Time | 65177 |
| 2006 | Individual Income Tax | Returns Issued | 1469742 |
| 2006 | Individual Income Tax | Returns Received | 1419201 |
| 2006 | Individual Income Tax | Returns Received on Time | 1305938 |
| 2006 | Individual Income Tax | Internet Filing (by individuals) | 850821 |
| 2006 | Individual Income Tax | Telephone Filing (by individuals) | 65076 |
| 2006 | Individual Income Tax | No-Filing Service | na |
| 2007 | Corporate Income Tax | Returns Issued | 119555 |
| 2007 | Corporate Income Tax | Returns Received | 88592 |
| 2007 | Corporate Income Tax | Returns Received on Time | 72447 |
| 2007 | Individual Income Tax | Returns Issued | 1510020 |
| 2007 | Individual Income Tax | Returns Received | 1462017 |
| 2007 | Individual Income Tax | Returns Received on Time | 1333103 |
| 2007 | Individual Income Tax | Internet Filing (by individuals) | 951551 |
| 2007 | Individual Income Tax | Telephone Filing (by individuals) | 50763 |
| 2007 | Individual Income Tax | No-Filing Service | 35024 |
| 2008 | Corporate Income Tax | Returns Issued | 127442 |
| 2008 | Corporate Income Tax | Returns Received | 97742 |
| 2008 | Corporate Income Tax | Returns Received on Time | 86724 |
| 2008 | Individual Income Tax | Returns Issued | 1578382 |
| 2008 | Individual Income Tax | Returns Received | 1536318 |
| 2008 | Individual Income Tax | Returns Received on Time | 1411182 |
| 2008 | Individual Income Tax | Internet Filing (by individuals) | 961451 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year Of Assessment | Year (YYYY) | Yes |
| Tax Type | Text | Yes |
| Return Type | Text | Yes |
| No Of Returns | Text | No |