Skip to content
D

Historical 4-day Weather Forecast (2016)

Description

NEA archive CSV of four-day outlook forecasts for Singapore from March through December 2016 with SGT timestamps and meteorological attributes. Useful for forecast product research subject to NEA disclaimer on completeness versus official climate records.

Official description

Historical 4 day outlook weather forecast data for Singapore. The data includes various attributes related to the forecast, such as forecast date, wind speed, relative humidity, temperature, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2016-03-19 – 2016-12-31
Rows
2,556
Columns
15

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Forecast Date Forecast Timestamp Forecast Summary Forecast Text Forecast Code Wind Speed High Wind Speed Low Wind Direction Relative Humidity High Relative Humidity Low Temperature High Temperature Low
2016-03-19 2016-03-19T16:44:00+08:00 2016-03-19T21:21:47+08:00 2016-03-20 2016-03-20T00:00:00+08:00 Warm. Afternoon showers. Showers SH 20.000000 10.000000 NNE 90.000000 50.000000 35.000000 24.000000
2016-03-19 2016-03-19T16:44:00+08:00 2016-03-19T21:21:47+08:00 2016-03-21 2016-03-21T00:00:00+08:00 Afternoon and evening thundery showers. Thundery Showers TL 20.000000 10.000000 NNW 95.000000 55.000000 34.000000 24.000000
2016-03-19 2016-03-19T16:44:00+08:00 2016-03-19T21:21:47+08:00 2016-03-22 2016-03-22T00:00:00+08:00 Afternoon and evening thundery showers. Thundery Showers TL 25.000000 10.000000 NW 95.000000 60.000000 33.000000 24.000000
2016-03-19 2016-03-19T16:44:00+08:00 2016-03-19T21:21:47+08:00 2016-03-23 2016-03-23T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 WNW 95.000000 60.000000 33.000000 25.000000
2016-03-20 2016-03-20T05:17:00+08:00 2016-03-20T05:32:09+08:00 2016-03-21 2016-03-21T00:00:00+08:00 Late afternoon and evening thundery showers. Thundery Showers TL 20.000000 10.000000 NW 95.000000 50.000000 35.000000 24.000000
2016-03-20 2016-03-20T05:17:00+08:00 2016-03-20T05:32:09+08:00 2016-03-22 2016-03-22T00:00:00+08:00 Afternoon and evening thundery showers. Thundery Showers TL 20.000000 10.000000 NW 95.000000 55.000000 34.000000 24.000000
2016-03-20 2016-03-20T05:17:00+08:00 2016-03-20T05:32:09+08:00 2016-03-23 2016-03-23T00:00:00+08:00 Morning thundery showers. Thundery Showers TL 25.000000 10.000000 WNW 95.000000 55.000000 33.000000 24.000000
2016-03-20 2016-03-20T05:17:00+08:00 2016-03-20T05:32:09+08:00 2016-03-24 2016-03-24T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 N 95.000000 55.000000 34.000000 24.000000
2016-03-20 2016-03-20T16:50:00+08:00 2016-03-20T17:02:10+08:00 2016-03-21 2016-03-21T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 N 95.000000 55.000000 34.000000 25.000000
2016-03-20 2016-03-20T16:50:00+08:00 2016-03-20T17:02:10+08:00 2016-03-22 2016-03-22T00:00:00+08:00 Afternoon and evening thundery showers. Thundery Showers TL 20.000000 10.000000 NNW 95.000000 60.000000 34.000000 24.000000
2016-03-20 2016-03-20T16:50:00+08:00 2016-03-20T17:02:10+08:00 2016-03-23 2016-03-23T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NW 95.000000 60.000000 33.000000 24.000000
2016-03-20 2016-03-20T16:50:00+08:00 2016-03-20T17:02:10+08:00 2016-03-24 2016-03-24T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NNE 95.000000 60.000000 34.000000 25.000000
2016-03-20 2016-03-20T16:56:00+08:00 2016-03-20T17:32:09+08:00 2016-03-21 2016-03-21T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 N 95.000000 55.000000 34.000000 25.000000
2016-03-20 2016-03-20T16:56:00+08:00 2016-03-20T17:32:09+08:00 2016-03-22 2016-03-22T00:00:00+08:00 Afternoon and evening thundery showers. Thundery Showers TL 20.000000 10.000000 NNW 95.000000 60.000000 34.000000 24.000000
2016-03-20 2016-03-20T16:56:00+08:00 2016-03-20T17:32:09+08:00 2016-03-23 2016-03-23T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NW 95.000000 60.000000 34.000000 24.000000
2016-03-20 2016-03-20T16:56:00+08:00 2016-03-20T17:32:09+08:00 2016-03-24 2016-03-24T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NNE 95.000000 60.000000 34.000000 25.000000
2016-03-21 2016-03-21T05:36:00+08:00 2016-03-21T06:02:09+08:00 2016-03-22 2016-03-22T00:00:00+08:00 Late morning and afternoon thundery showers. Thundery Showers TL 25.000000 10.000000 NNW 95.000000 55.000000 34.000000 24.000000
2016-03-21 2016-03-21T05:36:00+08:00 2016-03-21T06:02:09+08:00 2016-03-23 2016-03-23T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NW 95.000000 60.000000 34.000000 24.000000
2016-03-21 2016-03-21T05:36:00+08:00 2016-03-21T06:02:09+08:00 2016-03-24 2016-03-24T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NNE 95.000000 60.000000 34.000000 25.000000
2016-03-21 2016-03-21T05:36:00+08:00 2016-03-21T06:02:09+08:00 2016-03-25 2016-03-25T00:00:00+08:00 Afternoon showers. Showers SH 20.000000 10.000000 NE 90.000000 55.000000 34.000000 25.000000
2016-03-21 2016-03-21T17:36:00+08:00 2016-03-21T18:02:10+08:00 2016-03-22 2016-03-22T00:00:00+08:00 Predawn and early morning and again in the afternoon thundery showers. Thundery Showers TL 25.000000 10.000000 NNW 95.000000 60.000000 33.000000 24.000000
2016-03-21 2016-03-21T17:36:00+08:00 2016-03-21T18:02:10+08:00 2016-03-23 2016-03-23T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NNW 95.000000 60.000000 34.000000 24.000000
2016-03-21 2016-03-21T17:36:00+08:00 2016-03-21T18:02:10+08:00 2016-03-24 2016-03-24T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 60.000000 34.000000 25.000000
2016-03-21 2016-03-21T17:36:00+08:00 2016-03-21T18:02:10+08:00 2016-03-25 2016-03-25T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 60.000000 34.000000 25.000000
2016-03-22 2016-03-22T05:41:00+08:00 2016-03-22T06:02:12+08:00 2016-03-23 2016-03-23T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 10.000000 NW 95.000000 60.000000 34.000000 24.000000

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text No
Update Timestamp Text No
Forecast Date Date (YYYY-MM-DD) No
Forecast Timestamp Text Yes
Forecast Summary Text Yes
Forecast Text Text Yes
Forecast Code Text Yes
Wind Speed High Numeric Yes
Wind Speed Low Numeric Yes
Wind Direction Text Yes
Relative Humidity High Numeric Yes
Relative Humidity Low Numeric Yes
Temperature High Numeric Yes
Temperature Low Numeric Yes