Historical 4-day Weather Forecast (2020)
What this data shows
Published by National Environment Agency. 3,472 records. Fields include Date, Timestamp, Update Timestamp, Forecast Date (15 columns in total). Covers 2020-01-01 to 2020-12-31. Last updated 2025-04-16.
Description
National Environment Agency 2020 archive of four-day weather outlook forecasts for Singapore with timestamps, summary text, and meteorological fields in CSV. Researchers can examine how short-range public forecasts were issued during 2020, including pandemic-era demand for reliable weather information.
Official description
Historical 4 day outlook weather forecast data for Singapore. The data includes various attributes related to the forecast, such as forecast date, wind speed, relative humidity, temperature, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.
- Last updated
- Coverage
- 2020-01-01 – 2020-12-31
- Rows
- 3,472
- Columns
- 15
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Date | Timestamp | Update Timestamp | Forecast Date | Forecast Timestamp | Forecast Summary | Forecast Text | Forecast Code | Wind Speed High | Wind Speed Low | Wind Direction | Relative Humidity High |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-05 | 2020-01-05T04:58:00+08:00 | 2020-01-05T05:32:13+08:00 | 2020-01-06 | 2020-01-06T00:00:00+08:00 | Afternoon thundery showers. | Thundery Showers | TL | 20.000000 | 10.000000 | NNE | 90.000000 |
| 2020-01-05 | 2020-01-05T04:58:00+08:00 | 2020-01-05T05:32:13+08:00 | 2020-01-07 | 2020-01-07T00:00:00+08:00 | Afternoon thundery showers. | Thundery Showers | TL | 20.000000 | 10.000000 | NNE | 90.000000 |
| 2020-01-05 | 2020-01-05T04:58:00+08:00 | 2020-01-05T05:32:13+08:00 | 2020-01-08 | 2020-01-08T00:00:00+08:00 | Afternoon thundery showers. | Thundery Showers | TL | 20.000000 | 10.000000 | NNE | 90.000000 |
| 2020-01-05 | 2020-01-05T04:58:00+08:00 | 2020-01-05T05:32:13+08:00 | 2020-01-09 | 2020-01-09T00:00:00+08:00 | Afternoon thundery showers. | Thundery Showers | TL | 25.000000 | 10.000000 | NNE | 90.000000 |
| 2020-01-05 | 2020-01-05T17:29:00+08:00 | 2020-01-05T18:02:12+08:00 | 2020-01-06 | 2020-01-06T00:00:00+08:00 | Windy. Afternoon passing showers. | Passing Showers | PS | 30.000000 | 15.000000 | NNE | 90.000000 |
| 2020-01-05 | 2020-01-05T17:29:00+08:00 | 2020-01-05T18:02:12+08:00 | 2020-01-07 | 2020-01-07T00:00:00+08:00 | Afternoon thundery showers. | Thundery Showers | TL | 25.000000 | 10.000000 | NNE | 90.000000 |
| 2020-01-05 | 2020-01-05T17:29:00+08:00 | 2020-01-05T18:02:12+08:00 | 2020-01-08 | 2020-01-08T00:00:00+08:00 | Afternoon thundery showers. | Thundery Showers | TL | 25.000000 | 15.000000 | NNE | 90.000000 |
| 2020-01-05 | 2020-01-05T17:29:00+08:00 | 2020-01-05T18:02:12+08:00 | 2020-01-09 | 2020-01-09T00:00:00+08:00 | Afternoon thundery showers. | Thundery Showers | TL | 25.000000 | 15.000000 | NNE | 90.000000 |
| 2020-01-06 | 2020-01-06T06:16:00+08:00 | 2020-01-06T06:32:12+08:00 | 2020-01-07 | 2020-01-07T00:00:00+08:00 | Afternoon thundery showers. | Thundery Showers | TL | 25.000000 | 10.000000 | NNE | 90.000000 |
| 2020-01-06 | 2020-01-06T06:16:00+08:00 | 2020-01-06T06:32:12+08:00 | 2020-01-08 | 2020-01-08T00:00:00+08:00 | Afternoon thundery showers. | Thundery Showers | TL | 25.000000 | 15.000000 | NNE | 90.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Date | Date (YYYY-MM-DD) | No |
| Timestamp | Text | No |
| Update Timestamp | Text | No |
| Forecast Date | Date (YYYY-MM-DD) | No |
| Forecast Timestamp | Text | Yes |
| Forecast Summary | Text | Yes |
| Forecast Text | Text | Yes |
| Forecast Code | Text | Yes |
| Wind Speed High | Numeric | Yes |
| Wind Speed Low | Numeric | Yes |
| Wind Direction | Text | Yes |
| Relative Humidity High | Numeric (Percentage) | No |
| Relative Humidity Low | Numeric | Yes |
| Temperature High | Numeric | Yes |
| Temperature Low | Numeric | Yes |