Skip to content
D

Historical Air Temperature across Singapore (2024)

Description

National Environment Agency CSV of historical air temperature readings at Singapore stations for calendar year 2024, with station metadata, coordinates, and SGT timestamps. Useful for environmental monitoring and urban-heat research with the publisher disclaimer on data quality versus official climate archives.

Official description

Historical air temperature for Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2024-01-01 – 2024-12-31
Rows
6,868,395
Columns
12

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Station Id Station Name Station Device Id Location Longitude Location Latitude Reading Update Timestamp Reading Value Reading Type Reading Unit
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S109 Ang Mo Kio Avenue 5 S109 103.8492 1.3764 2024-01-01T00:05:26+08:00 25.300000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S117 Banyan Road S117 103.679 1.256 2024-01-01T00:00:33+08:00 26.300000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S50 Clementi Road S50 103.7768 1.3337 2024-01-01T00:00:33+08:00 25.500000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S107 East Coast Parkway S107 103.9625 1.3135 2024-01-01T00:05:26+08:00 26.700000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S43 Kim Chuan Road S43 103.8878 1.3399 2024-01-01T00:00:33+08:00 26.300000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S44 Nanyang Avenue S44 103.68166 1.34583 2024-01-01T00:05:26+08:00 25.400000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S121 Old Choa Chu Kang Road S121 103.72244 1.37288 2024-01-01T00:05:26+08:00 25.400000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S111 Scotts Road S111 103.8365 1.31055 2024-01-01T00:00:33+08:00 25.600000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S60 Sentosa S60 103.8279 1.25 2024-01-01T00:05:26+08:00 26.200000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S115 Tuas South Avenue 3 S115 103.61843 1.29377 2024-01-01T00:00:33+08:00 26.100000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S24 Upper Changi Road North S24 103.9826 1.3678 2024-01-01T00:05:26+08:00 25.700000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S116 West Coast Highway S116 103.754 1.281 2024-01-01T00:05:26+08:00 26.200000 DBT 1M F deg C
2024-01-01 2024-01-01T00:00:00+08:00 2024-01-01T00:05:26+08:00 S104 Woodlands Avenue 9 S104 103.78538 1.44387 2024-01-01T00:00:33+08:00 25.300000 DBT 1M F deg C
2024-01-01 2024-01-01T00:01:00+08:00 2024-01-01T00:05:26+08:00 S109 Ang Mo Kio Avenue 5 S109 103.8492 1.3764 2024-01-01T00:05:26+08:00 25.300000 DBT 1M F deg C
2024-01-01 2024-01-01T00:01:00+08:00 2024-01-01T00:05:26+08:00 S117 Banyan Road S117 103.679 1.256 2024-01-01T00:05:26+08:00 26.300000 DBT 1M F deg C
2024-01-01 2024-01-01T00:01:00+08:00 2024-01-01T00:05:26+08:00 S50 Clementi Road S50 103.7768 1.3337 2024-01-01T00:05:26+08:00 25.500000 DBT 1M F deg C
2024-01-01 2024-01-01T00:01:00+08:00 2024-01-01T00:05:26+08:00 S107 East Coast Parkway S107 103.9625 1.3135 2024-01-01T00:05:26+08:00 26.700000 DBT 1M F deg C
2024-01-01 2024-01-01T00:01:00+08:00 2024-01-01T00:05:26+08:00 S44 Nanyang Avenue S44 103.68166 1.34583 2024-01-01T00:05:26+08:00 25.400000 DBT 1M F deg C
2024-01-01 2024-01-01T00:01:00+08:00 2024-01-01T00:05:26+08:00 S121 Old Choa Chu Kang Road S121 103.72244 1.37288 2024-01-01T00:05:26+08:00 25.400000 DBT 1M F deg C
2024-01-01 2024-01-01T00:01:00+08:00 2024-01-01T00:05:26+08:00 S111 Scotts Road S111 103.8365 1.31055 2024-01-01T00:05:26+08:00 25.700000 DBT 1M F deg C
2024-01-01 2024-01-01T00:01:00+08:00 2024-01-01T00:05:26+08:00 S60 Sentosa S60 103.8279 1.25 2024-01-01T00:05:26+08:00 26.200000 DBT 1M F deg C
2024-01-01 2024-01-01T00:01:00+08:00 2024-01-01T00:05:26+08:00 S24 Upper Changi Road North S24 103.9826 1.3678 2024-01-01T00:05:26+08:00 25.700000 DBT 1M F deg C
2024-01-01 2024-01-01T00:01:00+08:00 2024-01-01T00:05:26+08:00 S116 West Coast Highway S116 103.754 1.281 2024-01-01T00:05:26+08:00 26.100000 DBT 1M F deg C
2024-01-01 2024-01-01T00:01:00+08:00 2024-01-01T00:05:26+08:00 S104 Woodlands Avenue 9 S104 103.78538 1.44387 2024-01-01T00:05:26+08:00 25.300000 DBT 1M F deg C
2024-01-01 2024-01-01T00:02:00+08:00 2024-01-01T00:05:26+08:00 S109 Ang Mo Kio Avenue 5 S109 103.8492 1.3764 2024-01-01T00:05:26+08:00 25.300000 DBT 1M F deg C

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text Yes
Update Timestamp Text Yes
Station Id Text Yes
Station Name Text Yes
Station Device Id Text Yes
Location Longitude Text Yes
Location Latitude Text Yes
Reading Update Timestamp Text Yes
Reading Value Numeric Yes
Reading Type Text Yes
Reading Unit Text Yes