Historical PM2.5 (2016)
What this data shows
Published by National Environment Agency. 35,510 records. Fields include Date, Timestamp, Update Timestamp, Region (8 columns in total). Covers 2016-02-10 to 2016-12-31. Last updated 2025-04-16.
Description
This dataset contains historical hourly PM2.5 readings for Singapore from 10 February through 31 December 2016. Records include date and SGT timestamps, update time, region and region identifier, location coordinates, and one-hour PM2.5 values. It can support retrospective analysis of fine-particle pollution across regions and time, but the publisher warns that records may be missing and have not undergone the quality-control procedures applied to official climate data.
Official description
Historical PM2.5 for Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.
- Last updated
- Coverage
- 2016-02-10 – 2016-12-31
- Rows
- 35,510
- Columns
- 8
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Date | Timestamp | Update Timestamp | Region | Region Id | Location Longitude | Location Latitude | Pm25 One Hourly |
|---|---|---|---|---|---|---|---|
| 2016-02-10 | 2016-02-10T14:00:00+08:00 | 2016-03-03T21:37:03+08:00 | south | rSO | 103.820000 | 1.295870 | 9.000000 |
| 2016-02-10 | 2016-02-10T14:00:00+08:00 | 2016-03-03T21:37:03+08:00 | north | rNO | 103.820000 | 1.418030 | 15.000000 |
| 2016-02-10 | 2016-02-10T14:00:00+08:00 | 2016-03-03T21:37:03+08:00 | east | rEA | 103.940000 | 1.357350 | 14.000000 |
| 2016-02-10 | 2016-02-10T14:00:00+08:00 | 2016-03-03T21:37:03+08:00 | central | rCE | 103.820000 | 1.357350 | 10.000000 |
| 2016-02-10 | 2016-02-10T14:00:00+08:00 | 2016-03-03T21:37:03+08:00 | west | rWE | 103.700000 | 1.357350 | 15.000000 |
| 2016-02-10 | 2016-02-10T15:00:00+08:00 | south | rSO | 103.820000 | 1.295870 | 26.000000 | |
| 2016-02-10 | 2016-02-10T15:00:00+08:00 | north | rNO | 103.820000 | 1.418030 | 12.000000 | |
| 2016-02-10 | 2016-02-10T15:00:00+08:00 | east | rEA | 103.940000 | 1.357350 | 19.000000 | |
| 2016-02-10 | 2016-02-10T15:00:00+08:00 | central | rCE | 103.820000 | 1.357350 | 15.000000 | |
| 2016-02-10 | 2016-02-10T15:00:00+08:00 | west | rWE | 103.700000 | 1.357350 | 19.000000 |
Preview shows 10 rows and 8 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Date | Date (YYYY-MM-DD) | No |
| Timestamp | Text | Yes |
| Update Timestamp | Text | Yes |
| Region | Text | Yes |
| Region Id | Text | Yes |
| Location Longitude | Numeric | Yes |
| Location Latitude | Numeric | Yes |
| Pm25 One Hourly | Numeric | Yes |