Skip to content
D

Historical PM2.5 (2018)

What this data shows

Published by National Environment Agency. 40,460 records. Fields include Date, Timestamp, Update Timestamp, Region (8 columns in total). Covers 2018-01-01 to 2018-12-31. Last updated 2025-04-16.

Description

National Environment Agency CSV of historical hourly PM2.5 readings across Singapore regions for calendar year 2018. Columns include date, timestamps (SGT, ISO 8601), region, coordinates, and one-hourly PM2.5. Air-quality researchers analyse spatial and temporal fine-particle patterns; the series may have gaps and is not quality-controlled climate data.

Official description

Historical PM2.5 for Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2018-01-01 – 2018-12-31
Rows
40,460
Columns
8

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Region Region Id Location Longitude Location Latitude Pm25 One Hourly
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:06:18+08:00 south rSO 103.820000 1.295870 5.000000
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:06:18+08:00 north rNO 103.820000 1.418030 7.000000
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:06:18+08:00 east rEA 103.940000 1.357350 10.000000
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:06:18+08:00 central rCE 103.820000 1.357350 7.000000
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:06:18+08:00 west rWE 103.700000 1.357350 6.000000
2018-01-01 2018-01-01T01:00:00+08:00 2018-01-01T01:06:19+08:00 south rSO 103.820000 1.295870 4.000000
2018-01-01 2018-01-01T01:00:00+08:00 2018-01-01T01:06:19+08:00 north rNO 103.820000 1.418030 4.000000
2018-01-01 2018-01-01T01:00:00+08:00 2018-01-01T01:06:19+08:00 east rEA 103.940000 1.357350 10.000000
2018-01-01 2018-01-01T01:00:00+08:00 2018-01-01T01:06:19+08:00 central rCE 103.820000 1.357350 3.000000
2018-01-01 2018-01-01T01:00:00+08:00 2018-01-01T01:06:19+08:00 west rWE 103.700000 1.357350 6.000000

Preview shows 10 rows and 8 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text Yes
Update Timestamp Text Yes
Region Text Yes
Region Id Text Yes
Location Longitude Numeric Yes
Location Latitude Numeric Yes
Pm25 One Hourly Numeric Yes