Skip to content
D

Historical Rainfall across Singapore (2016)

Description

Explore Singapore historical rainfall observations labelled for 2016, with station identifiers, coordinates, timestamps in Singapore Time (SGT) and ISO 8601, and rainfall readings. Useful for climate research and Singapore environmental data discovery; may contain missing records without full climate quality control. Coverage metadata may reflect a limited extract within 2016.

Official description

Historical rainfall across Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2016-12-02 – 2016-12-03
Rows
5,543
Columns
12

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Station Id Station Name Station Device Id Location Longitude Location Latitude Reading Update Timestamp Reading Value Reading Type Reading Unit
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S77 Alexandra Road S77 103.8125 1.2937 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S109 Ang Mo Kio Avenue 5 S109 103.8492 1.3764 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S117 Banyan Road S117 103.679 1.256 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S55 Buangkok Green S55 103.886 1.3837 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S64 Bukit Panjang Road S64 103.7603 1.3824 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S90 Bukit Timah Road S90 103.8191 1.3191 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S61 Chai Chee Street S61 103.9217 1.323 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S114 Choa Chu Kang Avenue 4 S114 103.73 1.38 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S11 Choa Chu Kang Road S11 103.6938 1.3746 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S50 Clementi Road S50 103.7768 1.3337 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S101 Corporation Road S101 103.7134 1.35053 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S107 East Coast Parkway S107 103.9625 1.3135 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S118 Handy Road S118 103.8461 1.2994 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S120 Holland Road S120 103.818 1.30874 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S63 International Road S63 103.7042 1.3275 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S33 Jurong Pier Road S33 103.71 1.3081 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S71 Kent Ridge Road S71 103.7815 1.2923 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S43 Kim Chuan Road S43 103.8878 1.3399 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S66 Kranji Way S66 103.7363 1.4387 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S112 Lim Chu Kang Road S112 103.70131 1.43854 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S07 Lornie Road S07 103.8334 1.3415 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S40 Mandai Lake Road S40 103.78962 1.4044 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S108 Marina Gardens Drive S108 103.8703 1.2799 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S113 Marine Parade Road S113 103.91074 1.30655 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm
2016-12-02 2016-12-02T21:49:59+08:00 2016-12-09T22:01:28+08:00 S44 Nanyang Avenue S44 103.68166 1.34583 2016-12-09T22:01:28+08:00 0.000000 TB1 Rainfall 5 Minute Total F mm

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text Yes
Update Timestamp Text Yes
Station Id Text Yes
Station Name Text Yes
Station Device Id Text Yes
Location Longitude Text Yes
Location Latitude Text Yes
Reading Update Timestamp Text Yes
Reading Value Numeric Yes
Reading Type Text Yes
Reading Unit Text Yes