Skip to content
D

Historical Wind Speed across Singapore (2016)

Description

National Environment Agency CSV archive of historical wind speed observations across Singapore stations in late 2016, with SGT ISO 8601 timestamps, station identifiers, coordinates, and device metadata. Useful for meteorological archive research; NEA notes gaps versus official climate records at [email protected].

Official description

Historical wind speed across Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2016-12-08 – 2016-12-31
Rows
637,846
Columns
12

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Station Id Station Name Station Device Id Location Longitude Location Latitude Reading Update Timestamp Reading Value Reading Type Reading Unit
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S109 Ang Mo Kio Avenue 5 S109 103.8492 1.3764 2016-12-08T13:38:49+08:00 2.500000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S117 Banyan Road S117 103.679 1.256 2016-12-08T13:38:49+08:00 4.700000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S50 Clementi Road S50 103.7768 1.3337 2016-12-08T13:38:49+08:00 2.700000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S107 East Coast Parkway S107 103.9625 1.3135 2016-12-08T13:38:49+08:00 4.100000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S43 Kim Chuan Road S43 103.8878 1.3399 2016-12-08T13:38:49+08:00 3.300000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S108 Marina Gardens Drive S108 103.8703 1.2799 2016-12-08T13:38:49+08:00 2.900000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S44 Nanyang Avenue S44 103.68166 1.34583 2016-12-08T13:38:49+08:00 4.600000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S121 Old Choa Chu Kang Road S121 103.72244 1.37288 2016-12-08T13:38:49+08:00 3.200000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S106 Pulau Ubin S106 103.9673 1.4168 2016-12-08T13:38:49+08:00 6.300000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S06 S06 S06 103.9007 1.3524 2016-12-08T13:38:49+08:00 2.200000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S102 Semakau Landfill S102 103.768 1.189 2016-12-08T13:38:49+08:00 19.100000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S122 Sembawang Road S122 103.8249 1.41731 2016-12-08T13:38:49+08:00 2.900000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S96 Tanah Merah Coast Road S96 104.0307 1.3175 2016-12-08T13:38:49+08:00 4.800000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S115 Tuas South Avenue 3 S115 103.61843 1.29377 2016-12-08T13:38:49+08:00 2.900000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S24B Upper Changi Road North S24B 103.998 1.3678 2016-12-08T13:38:49+08:00 4.700000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S24 Upper Changi Road North S24 103.9826 1.3678 2016-12-08T13:38:49+08:00 4.800000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S116 West Coast Highway S116 103.754 1.281 2016-12-08T13:38:49+08:00 5.300000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S104 Woodlands Avenue 9 S104 103.78538 1.44387 2016-12-08T13:38:49+08:00 4.800000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:03:59+08:00 2016-12-08T13:38:49+08:00 S100 Woodlands Road S100 103.74855 1.4172 2016-12-08T13:38:49+08:00 3.300000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:04:59+08:00 2016-12-08T13:38:49+08:00 S109 Ang Mo Kio Avenue 5 S109 103.8492 1.3764 2016-12-08T13:38:49+08:00 2.800000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:04:59+08:00 2016-12-08T13:38:49+08:00 S117 Banyan Road S117 103.679 1.256 2016-12-08T13:38:49+08:00 4.500000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:04:59+08:00 2016-12-08T13:38:49+08:00 S50 Clementi Road S50 103.7768 1.3337 2016-12-08T13:38:49+08:00 2.600000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:04:59+08:00 2016-12-08T13:38:49+08:00 S107 East Coast Parkway S107 103.9625 1.3135 2016-12-08T13:38:49+08:00 4.200000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:04:59+08:00 2016-12-08T13:38:49+08:00 S43 Kim Chuan Road S43 103.8878 1.3399 2016-12-08T13:38:49+08:00 3.300000 Wind Speed AVG(S)10M M1M knots
2016-12-08 2016-12-08T11:04:59+08:00 2016-12-08T13:38:49+08:00 S108 Marina Gardens Drive S108 103.8703 1.2799 2016-12-08T13:38:49+08:00 2.900000 Wind Speed AVG(S)10M M1M knots

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text Yes
Update Timestamp Text Yes
Station Id Text Yes
Station Name Text Yes
Station Device Id Text Yes
Location Longitude Text Yes
Location Latitude Text Yes
Reading Update Timestamp Text Yes
Reading Value Numeric Yes
Reading Type Text Yes
Reading Unit Text Yes