Skip to content
D

Historical Wind Speed across Singapore (2019)

Description

NEA CSV measurements of historical wind speed across Singapore monitoring stations throughout 2019, with station identifiers, device IDs, and coordinates in SGT. Climate and engineering analysts work with the observational feed subject to NEA’s missing-data disclaimer.

Official description

Historical wind speed across Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2019-01-01 – 2019-12-31
Rows
6,460,516
Columns
12

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Station Id Station Name Station Device Id Location Longitude Location Latitude Reading Update Timestamp Reading Value Reading Type Reading Unit
2019-01-01 2019-01-01T08:00:00+08:00 2019-01-01T08:12:07+08:00 S122 Sembawang Road S122 103.8249 1.41731 2019-01-01T08:12:07+08:00 3.600000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:00:00+08:00 2019-01-01T08:12:07+08:00 S115 Tuas South Avenue 3 S115 103.61843 1.29377 2019-01-01T08:12:07+08:00 2.500000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:01:00+08:00 2019-01-01T08:12:07+08:00 S50 Clementi Road S50 103.7768 1.3337 2019-01-01T08:12:07+08:00 1.000000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:01:00+08:00 2019-01-01T08:12:07+08:00 S107 East Coast Parkway S107 103.9625 1.3135 2019-01-01T08:12:07+08:00 7.100000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:01:00+08:00 2019-01-01T08:12:07+08:00 S43 Kim Chuan Road S43 103.8878 1.3399 2019-01-01T08:12:07+08:00 2.500000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:01:00+08:00 2019-01-01T08:12:07+08:00 S44 Nanyang Avenue S44 103.68166 1.34583 2019-01-01T08:12:07+08:00 5.100000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:01:00+08:00 2019-01-01T08:12:07+08:00 S122 Sembawang Road S122 103.8249 1.41731 2019-01-01T08:12:07+08:00 3.500000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:01:00+08:00 2019-01-01T08:12:07+08:00 S115 Tuas South Avenue 3 S115 103.61843 1.29377 2019-01-01T08:12:07+08:00 2.500000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:01:00+08:00 2019-01-01T08:12:07+08:00 S100 Woodlands Road S100 103.74855 1.4172 2019-01-01T08:12:07+08:00 0.900000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:02:00+08:00 2019-01-01T08:12:07+08:00 S50 Clementi Road S50 103.7768 1.3337 2019-01-01T08:12:07+08:00 1.100000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:02:00+08:00 2019-01-01T08:12:07+08:00 S107 East Coast Parkway S107 103.9625 1.3135 2019-01-01T08:12:07+08:00 7.200000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:02:00+08:00 2019-01-01T08:12:07+08:00 S43 Kim Chuan Road S43 103.8878 1.3399 2019-01-01T08:12:07+08:00 2.600000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:02:00+08:00 2019-01-01T08:12:07+08:00 S108 Marina Gardens Drive S108 103.8703 1.2799 2019-01-01T08:12:07+08:00 4.700000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:02:00+08:00 2019-01-01T08:12:07+08:00 S44 Nanyang Avenue S44 103.68166 1.34583 2019-01-01T08:12:07+08:00 4.900000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:02:00+08:00 2019-01-01T08:12:07+08:00 S122 Sembawang Road S122 103.8249 1.41731 2019-01-01T08:12:07+08:00 3.300000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:02:00+08:00 2019-01-01T08:12:07+08:00 S115 Tuas South Avenue 3 S115 103.61843 1.29377 2019-01-01T08:12:07+08:00 2.500000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:02:00+08:00 2019-01-01T08:12:07+08:00 S24 Upper Changi Road North S24 103.9826 1.3678 2019-01-01T08:12:07+08:00 2.700000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:02:00+08:00 2019-01-01T08:12:07+08:00 S100 Woodlands Road S100 103.74855 1.4172 2019-01-01T08:12:07+08:00 1.000000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:03:00+08:00 2019-01-01T08:12:07+08:00 S50 Clementi Road S50 103.7768 1.3337 2019-01-01T08:12:07+08:00 1.100000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:03:00+08:00 2019-01-01T08:12:07+08:00 S107 East Coast Parkway S107 103.9625 1.3135 2019-01-01T08:12:07+08:00 7.300000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:03:00+08:00 2019-01-01T08:12:07+08:00 S43 Kim Chuan Road S43 103.8878 1.3399 2019-01-01T08:12:07+08:00 2.500000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:03:00+08:00 2019-01-01T08:12:07+08:00 S108 Marina Gardens Drive S108 103.8703 1.2799 2019-01-01T08:12:07+08:00 4.600000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:03:00+08:00 2019-01-01T08:12:07+08:00 S44 Nanyang Avenue S44 103.68166 1.34583 2019-01-01T08:12:07+08:00 4.800000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:03:00+08:00 2019-01-01T08:12:07+08:00 S122 Sembawang Road S122 103.8249 1.41731 2019-01-01T08:12:07+08:00 3.200000 Wind Speed AVG(S)10M M1M knots
2019-01-01 2019-01-01T08:03:00+08:00 2019-01-01T08:12:07+08:00 S115 Tuas South Avenue 3 S115 103.61843 1.29377 2019-01-01T08:12:07+08:00 2.400000 Wind Speed AVG(S)10M M1M knots

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text Yes
Update Timestamp Text Yes
Station Id Text Yes
Station Name Text Yes
Station Device Id Text Yes
Location Longitude Text Yes
Location Latitude Text Yes
Reading Update Timestamp Text Yes
Reading Value Numeric Yes
Reading Type Text Yes
Reading Unit Text Yes