Length of Roads (Lane-Kilometres)
Description
Land Transport Authority CSV on Singapore road length in lane-kilometres by road type from 2005 through 2017. Transport planners track network capacity and road-stock growth over time.
- Last updated
- Coverage
- 2005-01-01 – 2017-12-31
- Rows
- 52
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Road Type | Road Length |
|---|---|---|
| 2005 | Expressway | 963.000000 |
| 2005 | Arterial Road | 2843.000000 |
| 2005 | Collector Road | 1355.000000 |
| 2005 | Local Road | 3298.000000 |
| 2006 | Expressway | 963.000000 |
| 2006 | Arterial Road | 2865.000000 |
| 2006 | Collector Road | 1368.000000 |
| 2006 | Local Road | 3323.000000 |
| 2007 | Expressway | 981.000000 |
| 2007 | Arterial Road | 2905.000000 |
| 2007 | Collector Road | 1414.000000 |
| 2007 | Local Road | 3349.000000 |
| 2008 | Expressway | 1058.000000 |
| 2008 | Arterial Road | 2932.000000 |
| 2008 | Collector Road | 1440.000000 |
| 2008 | Local Road | 3353.000000 |
| 2009 | Expressway | 1059.000000 |
| 2009 | Arterial Road | 2931.000000 |
| 2009 | Collector Road | 1492.000000 |
| 2009 | Local Road | 3365.000000 |
| 2010 | Expressway | 1059.000000 |
| 2010 | Arterial Road | 2938.000000 |
| 2010 | Collector Road | 1526.000000 |
| 2010 | Local Road | 3372.000000 |
| 2011 | Expressway | 1059.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Road Type | Text | No |
| Road Length | Numeric | No |