Licensed Food Shops, (End Of Period), Annual
Description
National Environment Agency annual end-of-period counts of licensed food shops in Singapore from 1993 through 2014. Food-safety and retail analysts track how many licensed eating premises operated over that two-decade span.
- Last updated
- Coverage
- 1993-01-01 – 2014-12-31
- Rows
- 22
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | No. Of Food Shops |
|---|---|
| 1993 | 11500.000000 |
| 1994 | 10534.000000 |
| 1995 | 10912.000000 |
| 1996 | 7842.000000 |
| 1997 | 12195.000000 |
| 1998 | 12828.000000 |
| 1999 | 13395.000000 |
| 2000 | 13483.000000 |
| 2001 | 13499.000000 |
| 2002 | 13629.000000 |
| 2003 | 14125.000000 |
| 2004 | 13509.000000 |
| 2005 | 13579.000000 |
| 2006 | 13039.000000 |
| 2007 | 13141.000000 |
| 2008 | 13363.000000 |
| 2009 | 13644.000000 |
| 2010 | 13686.000000 |
| 2011 | 13829.000000 |
| 2012 | 13889.000000 |
| 2013 | 13776.000000 |
| 2014 | 13979.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| No. Of Food Shops | Numeric | No |