Listing of Public Sector Panels of Consultants
What this data shows
Published by Building and Construction Authority. 444 records. Fields include Company Name, Uen No, Building No, Street Name (11 columns in total). Covers 2025-07-01 to 2025-12-31. Last updated 2026-01-08.
Description
Building and Construction Authority CSV listing of companies on Singapore’s Public Sector Panels of Consultants (2025 snapshot), with company name, UEN, and address fields. Procuring agencies and consultants identify panel membership for public-sector built-environment appointments.
Official description
Listing of Public Sector Panels of Consultants
- Last updated
- Coverage
- 2025-07-01 – 2025-12-31
- Rows
- 444
- Columns
- 11
Data
| Company Name | Uen No | Building No | Street Name | Unit No | Floor | Building Name | Postal Code | Discipline | Listing Code | Listing Period |
|---|---|---|---|---|---|---|---|---|---|---|
| SMS CONSULTING ENGINEERS PTE. LTD. | 201419490R | 114 | LAVENDER ST | 61 | 02 | CT HUB 2 | 338729 | Civil & Structural | CS03 | 2026 |
| EMERALD ASIA CONSULTING PTE. LTD. | 201306548D | 16 | JALAN KILANG | 03 | 03 | HOI HUP BUILDING | 159416 | Civil & Structural | CS04 | 2026 |
| BKASIAPACIFIC (SINGAPORE) PTE. LTD. | 200004937H | 10 | ANSON ROAD | 11 | 20 | INTERNATIONAL PLAZA | 079903 | Quantity Surveying | QS03 | 2026 |
| C P LIM & PARTNERS LLP | T11LL1790K | 352D | KING GEORGE'S AVENUE | KING GEORGE'S BUILDING | 208580 | Civil & Structural | CS02 | 2026 | ||
| WSP CONSULTANCY PTE. LTD. | 198403250N | 11 | North Buona Vista Drive | 07 | 06 | The Metropolis Tower 2 | 138589 | Mechanical & Electrical | ME01 | 2026 |
| INFIELD PROJECTS PTE LTD | 200208681R | 52 | Springside Avenue | 52 | 786985 | Quantity Surveying | QS04 | 2026 | ||
| CESMA INTERNATIONAL PRIVATE LIMITED | 198901525Z | 36 | CLEANTECH LOOP | 22 | 05 | 636740 | Project Management | PM04 | 2026 | |
| MEINHARDT INFRASTRUCTURE PTE. LTD. | 199907505W | 168 | JALAN BUKIT MERAH | 01 | 12 | CONNECTION ONE | 150168 | Civil & Structural | CS01 | 2026 |
| C&W SERVICES TOWNSHIP PTE. LTD. | 199805954M | 750A | CHAI CHEE ROAD | 01 | 05 | ESR BIZPARK @ CHAI CHEE | 469001 | Project Management | PM04 | 2026 |
| WT PARTNERSHIP (S) PTE. LTD. | 197600546D | 18 | CROSS STREET | 02 | 10 | CROSS STREET EXCHANGE | 048423 | Quantity Surveying | QS01 | 2026 |
Preview shows 10 rows and 11 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Company Name | Text | No |
| Uen No | Text | No |
| Building No | Text | No |
| Street Name | Text | No |
| Unit No | Text | No |
| Floor | Text | Yes |
| Building Name | Text | No |
| Postal Code | Text | No |
| Discipline | Text | Yes |
| Listing Code | Text | Yes |
| Listing Period | Text | Yes |