Married Couples in Resident Households by Monthly Income from Work and Age Group of Wife (Census of Population 2020)
Description
Census of Population 2020 table on married couples in resident households cross-tabulating monthly income from work with the wife’s age group. Singapore Department of Statistics data supports research on dual-income households, gendered earnings, and family economics. Income concepts follow updated employer CPF contribution guidance.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17537
- Last updated
- Rows
- 16
- Columns
- 11
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Age Group of Wife (Years)) Total | (Age Group of Wife (Years)) Below 30 | (Age Group of Wife (Years)) 30 - 34 | (Age Group of Wife (Years)) 35 - 39 | (Age Group of Wife (Years)) 40 - 44 | (Age Group of Wife (Years)) 45 - 49 | (Age Group of Wife (Years)) 50 - 54 | (Age Group of Wife (Years)) 55 - 59 | (Age Group of Wife (Years)) 60 - 64 | (Age Group of Wife (Years)) 65 & Over |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 977333.000000 | 44333.000000 | 94545.000000 | 118365.000000 | 120119.000000 | 116778.000000 | 108572.000000 | 108863.000000 | 100857.000000 | 164901.000000 |
| Below 1,000 | 34763.000000 | 915.000000 | 1475.000000 | 2652.000000 | 2668.000000 | 3438.000000 | 4375.000000 | 6315.000000 | 5325.000000 | 7599.000000 |
| 1,000 - 1,999 | 88798.000000 | 3350.000000 | 5539.000000 | 6939.000000 | 7992.000000 | 9532.000000 | 11472.000000 | 13944.000000 | 14084.000000 | 15947.000000 |
| 2,000 - 2,999 | 70996.000000 | 5622.000000 | 6788.000000 | 8457.000000 | 8342.000000 | 9687.000000 | 9777.000000 | 9687.000000 | 7431.000000 | 5205.000000 |
| 3,000 - 3,999 | 67204.000000 | 6308.000000 | 9601.000000 | 9792.000000 | 9778.000000 | 8951.000000 | 8085.000000 | 7031.000000 | 4796.000000 | 2862.000000 |
| 4,000 - 4,999 | 55362.000000 | 5401.000000 | 9870.000000 | 9307.000000 | 7741.000000 | 7552.000000 | 6288.000000 | 4547.000000 | 3289.000000 | 1368.000000 |
| 5,000 - 5,999 | 48419.000000 | 4187.000000 | 9240.000000 | 8543.000000 | 6717.000000 | 6583.000000 | 5475.000000 | 4016.000000 | 2381.000000 | 1276.000000 |
| 6,000 - 6,999 | 37388.000000 | 2454.000000 | 7352.000000 | 7607.000000 | 5984.000000 | 4813.000000 | 3803.000000 | 2801.000000 | 1859.000000 | 714.000000 |
| 7,000 - 7,999 | 30540.000000 | 1657.000000 | 6006.000000 | 6395.000000 | 5703.000000 | 4246.000000 | 3040.000000 | 1834.000000 | 1266.000000 | 393.000000 |
| 8,000 - 8,999 | 25745.000000 | 1290.000000 | 5094.000000 | 5383.000000 | 4817.000000 | 3590.000000 | 2612.000000 | 1715.000000 | 864.000000 | 381.000000 |
| 9,000 - 9,999 | 21874.000000 | 809.000000 | 3804.000000 | 5201.000000 | 4666.000000 | 3041.000000 | 2006.000000 | 1320.000000 | 733.000000 | 294.000000 |
| 10,000 - 10,999 | 19323.000000 | 461.000000 | 2741.000000 | 4381.000000 | 4312.000000 | 2998.000000 | 2014.000000 | 1297.000000 | 695.000000 | 424.000000 |
| 11,000 - 11,999 | 14953.000000 | 278.000000 | 1801.000000 | 3494.000000 | 3532.000000 | 2737.000000 | 1746.000000 | 702.000000 | 526.000000 | 138.000000 |
| 12,000 - 14,999 | 29246.000000 | 299.000000 | 3194.000000 | 5814.000000 | 7037.000000 | 5802.000000 | 3566.000000 | 2207.000000 | 1125.000000 | 202.000000 |
| 15,000 & Over | 41405.000000 | 243.000000 | 2794.000000 | 6942.000000 | 9610.000000 | 9766.000000 | 5956.000000 | 3662.000000 | 1844.000000 | 586.000000 |
| Not Employed | 391317.000000 | 11060.000000 | 19247.000000 | 27457.000000 | 31219.000000 | 34041.000000 | 38359.000000 | 47785.000000 | 54637.000000 | 127512.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Age Group of Wife (Years)) Total | Numeric | No |
| (Age Group of Wife (Years)) Below 30 | Numeric | No |
| (Age Group of Wife (Years)) 30 - 34 | Numeric | No |
| (Age Group of Wife (Years)) 35 - 39 | Numeric | No |
| (Age Group of Wife (Years)) 40 - 44 | Numeric | No |
| (Age Group of Wife (Years)) 45 - 49 | Numeric | No |
| (Age Group of Wife (Years)) 50 - 54 | Numeric | No |
| (Age Group of Wife (Years)) 55 - 59 | Numeric | No |
| (Age Group of Wife (Years)) 60 - 64 | Numeric | No |
| (Age Group of Wife (Years)) 65 & Over | Numeric | No |