Motivations to Participate in Sport / Exercise
Description
Sport Singapore CSV from the National Sport & Exercise Participation Survey (NSPS) on motivations for sport and exercise participation by survey year, age group, and sex for 2019 through 2025. Sport policymakers analyse why Singapore residents exercise; related insights at www.sportdexsg.gov.sg and https://go.gov.sg/sportdexsg-motivations.
Official description
Explore detailed datasets and insights on SportDexSG - Sport Singapore’s digital platform for sharing data across the sport and fitness ecosystem: www.sportdexsg.gov.sg This dataset presents information on the different motivations for sport and exercise participation, categorised by the survey year, age group, and sex of the National Sport & Exercise Participation (NSPS) survey respondents. Related Resources: https://go.gov.sg/sportdexsg-motivations
- Last updated
- Coverage
- 2019-01-01 – 2025-12-31
- Rows
- 560
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Age Group | Sex | Motivations | Percentage |
|---|---|---|---|---|
| 2019 | 13 to 19 | Female | For better physical health | 67.000000 |
| 2019 | 13 to 19 | Female | For the interest of the sports | 56.000000 |
| 2019 | 13 to 19 | Female | To look or feel good | 34.000000 |
| 2019 | 13 to 19 | Female | For better mental health/ To de-stress | 31.000000 |
| 2019 | 13 to 19 | Female | To train for an event or competition | 22.000000 |
| 2019 | 13 to 19 | Female | To develop skills that help me perform better at school/work/life in general | 14.000000 |
| 2019 | 13 to 19 | Female | The facilities are near where I live/work/study | 10.000000 |
| 2019 | 13 to 19 | Female | To meet other people | 10.000000 |
| 2019 | 13 to 19 | Female | Have more spare time for sports | 6.000000 |
| 2019 | 13 to 19 | Female | Others | 5.000000 |
| 2019 | 13 to 19 | Male | For the interest of the sports | 58.000000 |
| 2019 | 13 to 19 | Male | For better physical health | 57.000000 |
| 2019 | 13 to 19 | Male | For better mental health/ To de-stress | 27.000000 |
| 2019 | 13 to 19 | Male | To look or feel good | 27.000000 |
| 2019 | 13 to 19 | Male | To develop skills that help me perform better at school/work/life in general | 18.000000 |
| 2019 | 13 to 19 | Male | To train for an event or competition | 17.000000 |
| 2019 | 13 to 19 | Male | To meet other people | 16.000000 |
| 2019 | 13 to 19 | Male | Have more spare time for sports | 4.000000 |
| 2019 | 13 to 19 | Male | There are new facilities which previously were not available | 1.000000 |
| 2019 | 13 to 19 | Male | Recover from injury or illness | 1.000000 |
| 2019 | 20 to 39 | Female | For better physical health | 73.000000 |
| 2019 | 20 to 39 | Female | To look or feel good | 39.000000 |
| 2019 | 20 to 39 | Female | For better mental health/ To de-stress | 37.000000 |
| 2019 | 20 to 39 | Female | For the interest of the sports | 25.000000 |
| 2019 | 20 to 39 | Female | To meet other people | 9.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Age Group | Text | Yes |
| Sex | Text | Yes |
| Motivations | Text | Yes |
| Percentage | Numeric (Percentage) | No |