Net balances of CPF members by age group & sex as at end of year
Description
Central Provident Fund Board CSV of CPF members’ net balances by age group and gender as at year-end for 2014 through 2018, including self-employed persons and rounded to the nearest thousand dollars. Retirement and savings researchers analyse how CPF balances vary across age and sex in Singapore.
Official description
Figures include balances of self-employed persons. Figures are rounded to the nearest thousand dollars.
- Last updated
- Coverage
- 2014-01-01 – 2018-12-31
- Rows
- 165
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Data
| Year | Age group | Gender | Net balance amount |
|---|---|---|---|
| 2014 | Up to 20 | Male | 67871000.000000 |
| 2014 | Up to 20 | Female | 85612000.000000 |
| 2014 | Up to 20 | Unspecified | 0.000000 |
| 2014 | >20 - 25 | Male | 839583000.000000 |
| 2014 | >20 - 25 | Female | 1501948000.000000 |
| 2014 | >20 - 25 | Unspecified | 0.000000 |
| 2014 | >25 - 30 | Male | 4641796000.000000 |
| 2014 | >25 - 30 | Female | 6169479000.000000 |
| 2014 | >25 - 30 | Unspecified | 0.000000 |
| 2014 | >30 - 35 | Male | 10139506000.000000 |
| 2014 | >30 - 35 | Female | 10792830000.000000 |
| 2014 | >30 - 35 | Unspecified | 17000.000000 |
| 2014 | >35 - 40 | Male | 15237331000.000000 |
| 2014 | >35 - 40 | Female | 15377380000.000000 |
| 2014 | >35 - 40 | Unspecified | 129000.000000 |
| 2014 | >40 - 45 | Male | 21342369000.000000 |
| 2014 | >40 - 45 | Female | 19596358000.000000 |
| 2014 | >40 - 45 | Unspecified | 272000.000000 |
| 2014 | >45 - 50 | Male | 23969263000.000000 |
| 2014 | >45 - 50 | Female | 19568768000.000000 |
| 2014 | >45 - 50 | Unspecified | 421000.000000 |
| 2014 | >50 - 55 | Male | 26639002000.000000 |
| 2014 | >50 - 55 | Female | 20013912000.000000 |
| 2014 | >50 - 55 | Unspecified | 1196000.000000 |
| 2014 | >55 - 60 | Male | 20245427000.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Age group | Text | No |
| Gender | Text | No |
| Net balance amount | Numeric | No |