Net balances of CPF members by age group & sex as at end of year (2019 onwards)
Description
Central Provident Fund Board CSV of net CPF balances held by members in Singapore by age group and sex as at the end of each year from 2019 through 2025. Balances include those of self-employed persons and exclude the balances of about 4,500 members whose sex is not available; amounts are rounded to the nearest thousand dollars. Read with the companion member-count series, it supports analysis of average retirement savings by age and sex and of how balances accumulate across cohorts.
Official description
Figures include balances of self-employed persons and exclude the balances of the 4,500 members with unavailable information on their sex. Figures are rounded to the nearest thousand dollars.
- Last updated
- Coverage
- 2019-12-01 – 2025-12-31
- Rows
- 206
- Columns
- 4
Data
| Yr | Age Grp | Sex | Net Bal Amt |
|---|---|---|---|
| 2019 | Up to 20 | Male | 636931000 |
| 2019 | Up to 20 | Female | 633835000 |
| 2019 | Above 20 to 25 | Male | 993780000 |
| 2019 | Above 20 to 25 | Female | 1487522000 |
| 2019 | Above 25 to 30 | Male | 6118562000 |
| 2019 | Above 25 to 30 | Female | 7960614000 |
| 2019 | Above 30 to 35 | Male | 12921748000 |
| 2019 | Above 30 to 35 | Female | 14452302000 |
| 2019 | Above 35 to 40 | Male | 19664187000 |
| 2019 | Above 35 to 40 | Female | 20213440000 |
| 2019 | Above 40 to 45 | Male | 26547293000 |
| 2019 | Above 40 to 45 | Female | 25734067000 |
| 2019 | Above 45 to 50 | Male | 33692104000 |
| 2019 | Above 45 to 50 | Female | 30454148000 |
| 2019 | Above 50 to 55 | Male | 35660686000 |
| 2019 | Above 50 to 55 | Female | 29487481000 |
| 2019 | Above 55 to 60 | Male | 33082753000 |
| 2019 | Above 55 to 60 | Female | 27184728000 |
| 2019 | Above 60 to 65 | Male | 26224287000 |
| 2019 | Above 60 to 65 | Female | 21561786000 |
| 2019 | Above 65 to 70 | Male | 16835902000 |
| 2019 | Above 65 to 70 | Female | 13053537000 |
| 2019 | Above 70 to 75 | Male | 7338894000 |
| 2019 | Above 70 to 75 | Female | 5807908000 |
| 2019 | Above 75 to 80 | Male | 2316277000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Yr | Text | Yes |
| Age Grp | Text | Yes |
| Sex | Text | Yes |
| Net Bal Amt | Text | No |