Number of Advanced Practice Nurses
Description
Ministry of Health CSV of Advanced Practice Nurse (APN) headcounts in Singapore from 2008 through 2022 by year and sector. APNs are a subset of Registered Nurses. Health workforce planners track advanced nursing capacity across sectors.
Official description
Number of Advanced Practice Nurses. Advanced Practice Nurses(APN) are subset of Registered Nurses.
- Last updated
- Coverage
- 2008-01-01 – 2022-12-31
- Rows
- 45
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Sector | Count |
|---|---|---|
| 2008 | Public Sector | 15.000000 |
| 2008 | Private Sector | 2.000000 |
| 2008 | Not in Active Practice | 0.000000 |
| 2009 | Public Sector | 35.000000 |
| 2009 | Private Sector | 2.000000 |
| 2009 | Not in Active Practice | 0.000000 |
| 2010 | Public Sector | 46.000000 |
| 2010 | Private Sector | 2.000000 |
| 2010 | Not in Active Practice | 0.000000 |
| 2011 | Public Sector | 74.000000 |
| 2011 | Private Sector | 4.000000 |
| 2011 | Not in Active Practice | 0.000000 |
| 2012 | Public Sector | 82.000000 |
| 2012 | Private Sector | 5.000000 |
| 2012 | Not in Active Practice | 1.000000 |
| 2013 | Public Sector | 110.000000 |
| 2013 | Private Sector | 5.000000 |
| 2013 | Not in Active Practice | 2.000000 |
| 2014 | Public Sector | 137.000000 |
| 2014 | Private Sector | 8.000000 |
| 2014 | Not in Active Practice | 0.000000 |
| 2015 | Public Sector | 166.000000 |
| 2015 | Private Sector | 5.000000 |
| 2015 | Not in Active Practice | 1.000000 |
| 2016 | Public Sector | 189.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Sector | Text | No |
| Count | Numeric | No |