Skip to content
D

Number of COVID-19 infections by Epi-week

Description

This dataset presents the number of COVID-19 infections by epidemiological week (Epi-week), published by Singapore’s Ministry of Health. It is intended to support week-by-week understanding of COVID-19 infection patterns in Singapore and may be useful for tracking changes over time, building public-health dashboards, conducting epidemiological analysis, supporting research, and comparing weekly infection trends. Users searching for Singapore COVID-19 cases by week, COVID-19 infections by Epi-week, Ministry of Health COVID-19 statistics, or weekly coronavirus data may find this dataset relevant. The available title does not specify the covered dates, geographic breakdown, or additional dimensions, so those details should be confirmed from the dataset records or metadata.

Last updated
Coverage
2023-01-01 – 2024-01-01
Rows
52
Columns
3

Chart

Values are summed where multiple rows share the same category.

Data

Epi Year Epi Week Est Count
2023 2023-09 4426.000000
2023 2023-10 10352.000000
2023 2023-11 10464.000000
2023 2023-12 14467.000000
2023 2023-13 28410.000000
2023 2023-14 16018.000000
2023 2023-15 26072.000000
2023 2023-16 27818.000000
2023 2023-17 23157.000000
2023 2023-18 22476.000000
2023 2023-19 23531.000000
2023 2023-20 20767.000000
2023 2023-21 14851.000000
2023 2023-22 8531.000000
2023 2023-23 10432.000000
2023 2023-24 6717.000000
2023 2023-25 6882.000000
2023 2023-26 4302.000000
2023 2023-27 8544.000000
2023 2023-28 5632.000000
2023 2023-29 4738.000000
2023 2023-30 4951.000000
2023 2023-31 3485.000000
2023 2023-32 4951.000000
2023 2023-33 7045.000000

Columns

Column Type Categorical
Epi Year Year (YYYY) Yes
Epi Week Text No
Est Count Numeric No