Number of Licensed Hawkers Under Government Market and Hawker Centres, Annual
Description
National Environment Agency annual CSV of licensed hawkers under government markets and hawker centres in Singapore from 1981 through 2015, by type of goods and number of licences. Food-policy and heritage researchers track hawker-trade capacity in public centres.
- Last updated
- Coverage
- 1981-01-01 – 2015-12-31
- Rows
- 105
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Type of Goods | Number of Licenses |
|---|---|---|
| 1981 | Cooked Food | 4521.000000 |
| 1981 | Market Produce | 4216.000000 |
| 1981 | Piece and Sundries | 1508.000000 |
| 1982 | Cooked Food | 4340.000000 |
| 1982 | Market Produce | 4158.000000 |
| 1982 | Piece and Sundries | 1320.000000 |
| 1983 | Cooked Food | 3863.000000 |
| 1983 | Market Produce | 3560.000000 |
| 1983 | Piece and Sundries | 983.000000 |
| 1984 | Cooked Food | 3506.000000 |
| 1984 | Market Produce | 3242.000000 |
| 1984 | Piece and Sundries | 832.000000 |
| 1985 | Cooked Food | 3127.000000 |
| 1985 | Market Produce | 2906.000000 |
| 1985 | Piece and Sundries | 742.000000 |
| 1986 | Cooked Food | 3069.000000 |
| 1986 | Market Produce | 2776.000000 |
| 1986 | Piece and Sundries | 634.000000 |
| 1987 | Cooked Food | 2994.000000 |
| 1987 | Market Produce | 2642.000000 |
| 1987 | Piece and Sundries | 618.000000 |
| 1988 | Cooked Food | 2939.000000 |
| 1988 | Market Produce | 2532.000000 |
| 1988 | Piece and Sundries | 624.000000 |
| 1989 | Cooked Food | 2825.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Type of Goods | Text | No |
| Number of Licenses | Numeric | No |