Number of Palliative Home Care Visits
Description
Ministry of Health CSV of palliative home care visit counts in Singapore from 2006 through 2021 by year and type. Health-system planners track demand for home-based palliative care services over that period.
- Last updated
- Coverage
- 2006-01-01 – 2021-12-31
- Rows
- 64
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Type | No. of Visits |
|---|---|---|
| 2006 | Home Palliative Care | 41280.000000 |
| 2006 | Palliative Nursing | 31950.000000 |
| 2006 | Palliative Medical | 9330.000000 |
| 2006 | Psychosocial | 0.000000 |
| 2007 | Home Palliative Care | 42090.000000 |
| 2007 | Palliative Nursing | 32650.000000 |
| 2007 | Palliative Medical | 9440.000000 |
| 2007 | Psychosocial | 0.000000 |
| 2008 | Home Palliative Care | 40337.000000 |
| 2008 | Palliative Nursing | 30024.000000 |
| 2008 | Palliative Medical | 10313.000000 |
| 2008 | Psychosocial | 0.000000 |
| 2009 | Home Palliative Care | 45073.000000 |
| 2009 | Palliative Nursing | 33480.000000 |
| 2009 | Palliative Medical | 11593.000000 |
| 2009 | Psychosocial | 0.000000 |
| 2010 | Home Palliative Care | 42541.000000 |
| 2010 | Palliative Nursing | 31035.000000 |
| 2010 | Palliative Medical | 11506.000000 |
| 2010 | Psychosocial | 0.000000 |
| 2011 | Home Palliative Care | 47466.000000 |
| 2011 | Palliative Nursing | 32971.000000 |
| 2011 | Palliative Medical | 12379.000000 |
| 2011 | Psychosocial | 2116.000000 |
| 2012 | Home Palliative Care | 53572.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Type | Text | No |
| No. of Visits | Numeric | No |