Number Of Vaccinated Children At 2 Years Of Age At Public And Non-Public Sector, Annual
Description
Annual counts of vaccinated children at age two in Singapore from 2012 through 2024, published by the Singapore Department of Statistics in wide CSV from the Communicable Diseases Agency, split between public and non-public health facilities. Covers Singapore citizens and permanent residents per footnotes. Public health analysts monitor childhood immunisation coverage by sector. Adapted from TableBuilder TS/M870191.
Official description
Source: COMMUNICABLE DISEASES AGENCY Data Last Updated: 12/01/2026 Update Frequency: Annual Footnotes: Refers to number of vaccinated children at 2 years of age who are Singapore citizens or permanent residents. There is no significant difference between male and female for immunisation coverage data. Public health facilities refer to those owned or controlled by a government unit or another public corporation (where control is defined as the ability to determine the general corporate policy). Non-Public health facilities comprises 'Private' and 'Not-for-Profit' health facilities. Private health facilities refer to those set up for the purpose of producing health goods and services and are capable of generating a profit or other financial gains for their owners. Not-for-Profit health facilities refer to those producing health goods and services, but are not permitted to be a source of income, profit or financial gain for the unit(s) that establish, control or finance them. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870191
- Last updated
- Coverage
- 2012-01-01 – 2024-12-31
- Rows
- 15
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccination Against Tuberculosis (BCG) - National | 28809.000000 | 30846.000000 | 30503.000000 | 31914.000000 | 31321.000000 | 31736.000000 | 33200.000000 | 33430.000000 | 33810.000000 | 30989.000000 | 33265.000000 | 30978.000000 | 30005.000000 |
| Vaccination Against Tuberculosis (BCG) - Public | 15033.000000 | 15858.000000 | 15366.000000 | 15130.000000 | 15421.000000 | 15055.000000 | 14883.000000 | 14410.000000 | 14144.000000 | 12580.000000 | 13109.000000 | 12714.000000 | 12427.000000 |
| Vaccination Against Tuberculosis (BCG) - Non-Public | 13776.000000 | 14988.000000 | 15137.000000 | 16784.000000 | 15900.000000 | 16681.000000 | 18317.000000 | 19020.000000 | 19666.000000 | 18409.000000 | 20156.000000 | 18264.000000 | 17578.000000 |
| Vaccination Against Diphtheria (DPT/DT) - National | 29332.000000 | 30673.000000 | 30231.000000 | 31814.000000 | 31144.000000 | 31208.000000 | 32818.000000 | 32940.000000 | 33280.000000 | 30382.000000 | 32805.000000 | 30484.000000 | 29482.000000 |
| Vaccination Against Diphtheria (DPT/DT) - Public | 24268.000000 | 24148.000000 | 24703.000000 | 26656.000000 | 26126.000000 | 25208.000000 | 25179.000000 | 24094.000000 | 23125.000000 | 19456.000000 | 17428.000000 | 16064.000000 | 15366.000000 |
| Vaccination Against Diphtheria (DPT/DT) - Non-Public | 5064.000000 | 6525.000000 | 5528.000000 | 5158.000000 | 5018.000000 | 6000.000000 | 7639.000000 | 8846.000000 | 10155.000000 | 10926.000000 | 15377.000000 | 14420.000000 | 14116.000000 |
| Vaccination Against Poliomyelitis - National | 29331.000000 | 30682.000000 | 30235.000000 | 31818.000000 | 31145.000000 | 31201.000000 | 32813.000000 | 32931.000000 | 33269.000000 | 30372.000000 | 32788.000000 | 30475.000000 | 29477.000000 |
| Vaccination Against Poliomyelitis - Public | 24268.000000 | 24147.000000 | 24698.000000 | 26655.000000 | 26126.000000 | 25208.000000 | 25176.000000 | 24089.000000 | 23122.000000 | 19452.000000 | 17423.000000 | 16056.000000 | 15362.000000 |
| Vaccination Against Poliomyelitis - Non-Public | 5063.000000 | 6535.000000 | 5537.000000 | 5163.000000 | 5019.000000 | 5993.000000 | 7637.000000 | 8842.000000 | 10147.000000 | 10920.000000 | 15365.000000 | 14419.000000 | 14115.000000 |
| Vaccination Against Hepatitis B - National | 29216.000000 | 30479.000000 | 30116.000000 | 31707.000000 | 31004.000000 | 31114.000000 | 32707.000000 | 32838.000000 | 33143.000000 | 30295.000000 | 32701.000000 | 30379.000000 | 29411.000000 |
| Vaccination Against Hepatitis B - Public | 24166.000000 | 23886.000000 | 24541.000000 | 26426.000000 | 25838.000000 | 25007.000000 | 24914.000000 | 23845.000000 | 22927.000000 | 19314.000000 | 17357.000000 | 15995.000000 | 15330.000000 |
| Vaccination Against Hepatitis B - Non-Public | 5050.000000 | 6593.000000 | 5575.000000 | 5281.000000 | 5166.000000 | 6107.000000 | 7793.000000 | 8993.000000 | 10216.000000 | 10981.000000 | 15344.000000 | 14384.000000 | 14081.000000 |
| Vaccination Against Measles - National | 29401.000000 | 30519.000000 | 30066.000000 | 31370.000000 | 30884.000000 | 31049.000000 | 32515.000000 | 32652.000000 | 32872.000000 | 29963.000000 | 32392.000000 | 30018.000000 | 28893.000000 |
| Vaccination Against Measles - Public | 23776.000000 | 23932.000000 | 24237.000000 | 26258.000000 | 25858.000000 | 25036.000000 | 24945.000000 | 23829.000000 | 22924.000000 | 19420.000000 | 17710.000000 | 16115.000000 | 15181.000000 |
| Vaccination Against Measles - Non-Public | 5625.000000 | 6587.000000 | 5829.000000 | 5112.000000 | 5026.000000 | 6013.000000 | 7570.000000 | 8823.000000 | 9948.000000 | 10543.000000 | 14682.000000 | 13903.000000 | 13712.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |