Number of withdrawals under account closure for foreigners
Description
Central Provident Fund Board annual CSV of the number of CPF withdrawals under account closure for foreigners in Singapore by calendar year from 2006 through 2025. CPF and labour-mobility analysts track how many foreigner accounts are closed and paid out each year.
Official description
Number of withdrawals under account closure for foreigners for calendar year.
- Last updated
- Coverage
- 2006-12-01 – 2025-12-31
- Rows
- 20
- Columns
- 2
Data
| Yr | No Of Wdl |
|---|---|
| 2006 | 10479 |
| 2007 | 10848 |
| 2008 | 11130 |
| 2009 | 12255 |
| 2010 | 13454 |
| 2011 | 14619 |
| 2012 | 15038 |
| 2013 | 13868 |
| 2014 | 14081 |
| 2015 | 13591 |
| 2016 | 13046 |
| 2017 | 12822 |
| 2018 | 12841 |
| 2019 | 11838 |
| 2020 | 4914 |
| 2021 | 3537 |
| 2022 | 8405 |
| 2023 | 24300 |
| 2024 | 45345 |
| 2025 | 13165 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Yr | Text | No |
| No Of Wdl | Text | No |