Outpatient Attendances (A&E, SOCs, Polyclinics, Dental)
Description
Annual outpatient attendances across Singapore’s public healthcare settings from 2006 through 2021, covering accident and emergency departments, specialist outpatient clinics, polyclinics, and public-sector dental clinics. Published by the Ministry of Health in CSV format, the series supports healthcare utilisation monitoring, capacity planning, and research on demand for primary and specialist care.
Official description
Attendances at Accident & Emergency Departments, Specialist Outpatient Clinics, Polyclinics and Public Sector Dental Clinics
- Last updated
- Coverage
- 2006-01-01 – 2021-12-31
- Rows
- 64
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Type | Count |
|---|---|---|
| 2006 | A&E | 676763.000000 |
| 2006 | Specialist Outpatient Clinics | 3624976.000000 |
| 2006 | Polyclinics | 3769989.000000 |
| 2006 | Public Sector Dental Clinics | 838466.000000 |
| 2007 | A&E | 752122.000000 |
| 2007 | Specialist Outpatient Clinics | 3687910.000000 |
| 2007 | Polyclinics | 3797953.000000 |
| 2007 | Public Sector Dental Clinics | 889210.000000 |
| 2008 | A&E | 788539.000000 |
| 2008 | Specialist Outpatient Clinics | 3827275.000000 |
| 2008 | Polyclinics | 3971589.000000 |
| 2008 | Public Sector Dental Clinics | 883216.000000 |
| 2009 | A&E | 821304.000000 |
| 2009 | Specialist Outpatient Clinics | 3886310.000000 |
| 2009 | Polyclinics | 4157903.000000 |
| 2009 | Public Sector Dental Clinics | 838815.000000 |
| 2010 | A&E | 858781.000000 |
| 2010 | Specialist Outpatient Clinics | 4023686.000000 |
| 2010 | Polyclinics | 4314496.000000 |
| 2010 | Public Sector Dental Clinics | 862874.000000 |
| 2011 | A&E | 934485.000000 |
| 2011 | Specialist Outpatient Clinics | 4234139.000000 |
| 2011 | Polyclinics | 4502043.000000 |
| 2011 | Public Sector Dental Clinics | 875802.000000 |
| 2012 | A&E | 985289.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Type | Text | No |
| Count | Numeric | No |