Overseas Visitors Survey Visitors' Profile Data - Accommodation
Description
Singapore Tourism Board Overseas Visitors Survey data on where inbound visitors stayed during their trip, covering 2013 and 2014. Each row gives the year, region, and country of residence, with visitor counts split across hotels, the residence of friends or relatives, and other accommodation. Tourism analysts and hotel operators use it to see how accommodation choice varies by source market. Useful for studying inbound travel patterns and accommodation demand in Singapore.
- Last updated
- Coverage
- 2013-01-01 – 2014-12-31
- Rows
- 46
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Region | Country of Residence | Hotel | Residence Of Friends/ Relatives | Others |
|---|---|---|---|---|---|
| 2013 | TOTAL | TOTAL | 65.000000 | 18.000000 | 18.000000 |
| 2013 | SOUTHEAST ASIA | INDONESIA | 58.000000 | 22.000000 | 20.000000 |
| 2013 | SOUTHEAST ASIA | MALAYSIA | 54.000000 | 31.000000 | 15.000000 |
| 2013 | SOUTHEAST ASIA | PHILIPPINES | 47.000000 | 34.000000 | 18.000000 |
| 2013 | SOUTHEAST ASIA | THAILAND | 72.000000 | 16.000000 | 12.000000 |
| 2013 | SOUTHEAST ASIA | VIETNAM | 64.000000 | 20.000000 | 17.000000 |
| 2013 | NORTH ASIA | CHINA | 72.000000 | 17.000000 | 11.000000 |
| 2013 | NORTH ASIA | TAIWAN | 73.000000 | 8.000000 | 19.000000 |
| 2013 | NORTH ASIA | HONG KONG | 73.000000 | 10.000000 | 17.000000 |
| 2013 | NORTH ASIA | JAPAN | 79.000000 | 9.000000 | 13.000000 |
| 2013 | NORTH ASIA | SOUTH KOREA | 57.000000 | 3.000000 | 40.000000 |
| 2013 | SOUTH ASIA | INDIA | 59.000000 | 25.000000 | 16.000000 |
| 2013 | EUROPE | FRANCE | 63.000000 | 20.000000 | 17.000000 |
| 2013 | EUROPE | GERMANY | 74.000000 | 9.000000 | 17.000000 |
| 2013 | EUROPE | ITALY | 71.000000 | 6.000000 | 23.000000 |
| 2013 | EUROPE | NETHERLANDS | 67.000000 | 5.000000 | 27.000000 |
| 2013 | EUROPE | SWITZERLAND | 63.000000 | 11.000000 | 26.000000 |
| 2013 | EUROPE | UK | 71.000000 | 17.000000 | 11.000000 |
| 2013 | AMERICAS | CANADA | 64.000000 | 16.000000 | 20.000000 |
| 2013 | AMERICAS | USA | 75.000000 | 14.000000 | 11.000000 |
| 2013 | OCEANIA | AUSTRALIA | 73.000000 | 11.000000 | 17.000000 |
| 2013 | OCEANIA | NEW ZEALAND | 73.000000 | 6.000000 | 21.000000 |
| 2013 | AFRICA | SOUTH AFRICA | 68.000000 | 6.000000 | 26.000000 |
| 2014 | TOTAL | TOTAL | 63.000000 | 19.000000 | 18.000000 |
| 2014 | SOUTHEAST ASIA | INDONESIA | 57.000000 | 22.000000 | 21.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Region | Text | No |
| Country of Residence | Text | No |
| Hotel | Numeric (Percentage) | No |
| Residence Of Friends/ Relatives | Numeric (Percentage) | No |
| Others | Numeric (Percentage) | No |