Skip to content
D

Overseas Visitors Survey Visitors' Profile Data – Travelling Companions

Description

Singapore Tourism Board CSV from the Overseas Visitors Survey on travelling companions for visitors from 2013 through 2014 by region and country of residence, including alone, spouse, friends, children, and business associates. Tourism marketers analyse party composition and travel-style segmentation for inbound marketing to Singapore.

Last updated
Coverage
2013-01-01 – 2014-12-31
Rows
46
Columns
15

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Region Country of Residence Alone Spouse Friends Children Aged 19 Years And Below Business Associates / Colleagues Parents / Parents-in-Law Siblings Relatives Partner/ Boyfriend/ Girlfriend Children Aged Above 19 Average Family Size Average Party Size
2013 TOTAL TOTAL 36.000000 49.000000 13.000000 12.000000 11.000000 10.000000 7.000000 6.000000 4.000000 3.000000 2.600000 3.400000
2013 SOUTHEAST ASIA INDONESIA 34.000000 47.000000 14.000000 16.000000 6.000000 19.000000 13.000000 10.000000 2.000000 5.000000 2.900000 3.000000
2013 SOUTHEAST ASIA MALAYSIA 57.000000 44.000000 13.000000 13.000000 15.000000 11.000000 10.000000 8.000000 3.000000 4.000000 2.700000 2.000000
2013 SOUTHEAST ASIA PHILIPPINES 40.000000 30.000000 15.000000 16.000000 18.000000 16.000000 13.000000 16.000000 4.000000 4.000000 3.100000 2.900000
2013 SOUTHEAST ASIA THAILAND 55.000000 26.000000 16.000000 7.000000 31.000000 11.000000 9.000000 2.000000 10.000000 4.000000 2.700000 2.400000
2013 SOUTHEAST ASIA VIETNAM 40.000000 25.000000 16.000000 7.000000 19.000000 10.000000 8.000000 4.000000 2.000000 1.000000 2.600000 6.300000
2013 NORTH ASIA CHINA 30.000000 34.000000 10.000000 8.000000 14.000000 7.000000 1.000000 4.000000 1.000000 3.000000 2.500000 8.900000
2013 NORTH ASIA TAIWAN 36.000000 32.000000 16.000000 9.000000 17.000000 6.000000 4.000000 6.000000 2.000000 3.000000 2.900000 6.700000
2013 NORTH ASIA HONG KONG 45.000000 50.000000 13.000000 17.000000 15.000000 12.000000 7.000000 7.000000 4.000000 2.000000 2.800000 3.000000
2013 NORTH ASIA JAPAN 41.000000 41.000000 23.000000 10.000000 19.000000 7.000000 4.000000 2.000000 2.000000 3.000000 2.400000 3.000000
2013 NORTH ASIA SOUTH KOREA 38.000000 57.000000 15.000000 7.000000 16.000000 7.000000 4.000000 1.000000 2.000000 0.000000 2.200000 2.300000
2013 NORTH ASIA INDIA 37.000000 62.000000 11.000000 21.000000 13.000000 14.000000 9.000000 6.000000 0.000000 5.000000 2.800000 3.600000
2013 EUROPE FRANCE 27.000000 66.000000 14.000000 8.000000 2.000000 6.000000 5.000000 0.000000 10.000000 1.000000 2.300000 2.300000
2013 EUROPE GERMANY 29.000000 67.000000 13.000000 9.000000 1.000000 3.000000 4.000000 1.000000 14.000000 0.000000 2.200000 2.000000
2013 EUROPE ITALY 37.000000 71.000000 6.000000 2.000000 6.000000 1.000000 2.000000 0.000000 12.000000 1.000000 2.100000 1.700000
2013 EUROPE NETHERLANDS 32.000000 69.000000 3.000000 2.000000 10.000000 1.000000 1.000000 0.000000 18.000000 1.000000 2.100000 1.700000
2013 EUROPE SWITZERLAND 27.000000 71.000000 9.000000 7.000000 5.000000 1.000000 2.000000 1.000000 13.000000 1.000000 2.100000 1.800000
2013 EUROPE UK 29.000000 72.000000 11.000000 4.000000 1.000000 4.000000 3.000000 0.000000 11.000000 1.000000 2.100000 1.800000
2013 AMERICAS CANADA 31.000000 63.000000 14.000000 2.000000 3.000000 2.000000 6.000000 8.000000 8.000000 2.000000 2.400000 2.000000
2013 AMERICAS USA 42.000000 60.000000 14.000000 9.000000 8.000000 6.000000 6.000000 4.000000 6.000000 3.000000 2.300000 2.100000
2013 OCEANIA AUSTRALIA 24.000000 68.000000 10.000000 13.000000 2.000000 7.000000 5.000000 4.000000 10.000000 3.000000 2.500000 2.200000
2013 OCEANIA NEW ZEALAND 24.000000 71.000000 12.000000 11.000000 1.000000 3.000000 3.000000 5.000000 14.000000 4.000000 2.400000 2.400000
2013 AFRICA SOUTH AFRICA 26.000000 83.000000 2.000000 4.000000 6.000000 6.000000 5.000000 5.000000 2.000000 5.000000 2.400000 2.000000
2014 TOTAL TOTAL 35.000000 45.000000 15.000000 15.000000 12.000000 12.000000 8.000000 7.000000 5.000000 4.000000 2.700000 4.100000
2014 SOUTHEAST ASIA INDONESIA 30.000000 45.000000 15.000000 18.000000 7.000000 19.000000 15.000000 10.000000 2.000000 5.000000 3.000000 3.900000

Columns

Column Type Categorical
Year Year (YYYY) No
Region Text No
Country of Residence Text No
Alone Numeric (Percentage) No
Spouse Numeric (Percentage) No
Friends Numeric (Percentage) No
Children Aged 19 Years And Below Numeric (Percentage) No
Business Associates / Colleagues Numeric (Percentage) No
Parents / Parents-in-Law Numeric (Percentage) No
Siblings Numeric (Percentage) No
Relatives Numeric (Percentage) No
Partner/ Boyfriend/ Girlfriend Numeric (Percentage) No
Children Aged Above 19 Numeric (Percentage) No
Average Family Size Numeric No
Average Party Size Numeric No